April 10, 2024 Muskegon Community College at Davenport University JV

4
14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Muskegon Community College | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 3 |
| Davenport University JV | 2 | 4 | 0 | 3 | 1 | 1 | 2 | 1 | X | 14 | 0 | 0 |
Box Score
Muskegon Community College
Davenport University JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 4 | 2 | 2 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 1 | 0 | |
|
1b Brett Hunter
|
4 | 0 | 0 | 0 | 0 | 1 | 1 |
| 4 | 0 | 0 | 0 | 0 | 3 | 0 | |
|
lf Mehdi Ladjel
|
4 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 4 | 5 | 2 | 0 | 13 | 4 |
Batting
2B:
Mehdi Ladjel
, Stephen Weinert
RBI:
Gabe Schooltz
, Carter Hughes
Baserunning
SB:
Dayton Thomas (2)
Fielding
E:
Brody Panozzo (2)
, Jason Anderson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Anderson | 2.0 | 5 | 6 | 5 | 2 | 2 | 0 | 1 | 15 | 0 | 0 |
| Andrew Edwards | 3.0 | 3 | 4 | 3 | 1 | 4 | 1 | 0 | 16 | 0 | 0 |
| Noah Morgan | 2.0 | 3 | 3 | 3 | 1 | 4 | 0 | 0 | 10 | 0 | 0 |
| Hunter Carrington | 1.0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 |
| Travis May | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 |
| Totals | 9.0 | 12 | 14 | 11 | 4 | 14 | 1 | 1 | 49 | 0 | 0 |
Pitching
Batters faced:
Jason Anderson (15)
, Andrew Edwards (16)
, Noah Morgan (10)
, Hunter Carrington (4)
, Travis May (4)
WP:
Jason Anderson
HBP:
Andrew Edwards (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Caledonia |
| Attendance: | 0 |
