2026-27 Women's Cross Country Roster
| Name | Cl. | Ht. | Hometown |
|---|---|---|---|
|
|
Cl.: Fresh | Ht.: 5’3 | Hometown: Scottsville/Mason County Central HS |
|
|
Cl.: Fresh | Ht.: 5’10 | Hometown: Muskegon/Whitehall HS |
|
|
Cl.: Soph | Ht.: 5’1 | Hometown: Montague/Montague HS |
|
|
Cl.: Soph | Ht.: 5’7 | Hometown: Muskegon/ Reeths Puffer HS |
|
|
Cl.: Soph | Ht.: 5’6 | Hometown: Fremont/ Fremont HS |
|
|
Cl.: Fresh | Ht.: 5’5 | Hometown: Whitehall/ Whitehall HS |
|
|
Cl.: Fresh | Ht.: 5’5 | Hometown: Fremont/ Fremont HS |
|
|
Cl.: Soph | Ht.: 5’4 | Hometown: Muskegon/ Fruitport HS |
|
|
Cl.: Fresh | Ht.: 5’6 | Hometown: Muskegon/Oakridge HS |
|
|
Cl.: Fresh | Ht.: 5’0 | Hometown: Mesick/ Mesick HS |
|
|
Cl.: Fresh | Ht.: 5’3 | Hometown: Hart/Hart HS |
Coaching Staff
Nicholas Marcinkowski
Head Coach
- Nicholas Marcinkowski - Head Coach
