Katelyn Gasper
gp
2
gs
0
min
58:48
ga
1
gaa
1.53
sv
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 2 | 8th | - | - |
| Games started | 0 | 8th | - | - |
| Minutes | 58:48 | 8th | 0:00 | 25th |
| Goals against | 1 | - | - | - |
| Goals-against average | 1.53 | - | - | - |
| Saves | 3 | 8th | - | - |
| Save pct | .750 | - | - | - |
| Wins | 0 | 8th | 0 | 4th |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/0 | 22nd | 0/0 | 20th |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Jackson Jaguars | - | - | - | - | - | - | |
| Aug 12 # | at Lawrence Tech | - | - | - | - | - | - | |
| Aug 17 # | Great Lakes Christian | - | - | - | - | - | - | |
| Aug 24 | at Monroe Community College | L, 3-0 | - | - | - | - | - | - |
| Aug 25 | at Genesee Community College | W, 6-1 | - | - | - | - | - | - |
| Sep 7 | Terra State | - | - | - | - | - | - | |
| Sep 9 | at Trine University (reserves) | W, 2-1 | - | - | - | - | - | - |
| Sep 14 | at Owens Community College | T, 1-1 | - | - | - | - | - | - |
| Sep 18 | at Muskegon Community College | W, 2-0 | - | - | - | - | - | - |
| Sep 21 | Lake Michigan College | W, 2-1 | - | - | - | - | - | - |
| Sep 25 | Grand Rapids Community College | W, 3-0 | - | - | - | - | - | - |
| Sep 28 | at St. Clair County Community College | W, 4-2 | - | - | - | - | - | - |
| Oct 2 | Schoolcraft College | T, 1-1 | - | - | - | - | - | - |
| Oct 10 | Goshen | W, 1-0 | - | - | - | - | - | - |
| Oct 16 | at Lakeland Community College | W, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 19 | Delta College | L, 4-1 | - | - | - | - | - | - |
| Oct 23 | vs. Madonna | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 26 | at Kellogg Community College | W, 2-1 | - | - | - | - | - | - |
| Nov 2 | vs. St. Clair County Community College | W, 3-1 | - | - | - | - | - | - |
| Nov 3 | vs. Kellogg Community College | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 13:48 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Jackson Jaguars | - | - | - | - | - | |
| Aug 12 # | at Lawrence Tech | - | - | - | - | - | |
| Aug 17 # | Great Lakes Christian | - | - | - | - | - | |
| Aug 24 | at Monroe Community College | L, 3-0 | - | - | - | - | - |
| Aug 25 | at Genesee Community College | W, 6-1 | - | - | - | - | - |
| Sep 7 | Terra State | - | - | - | - | - | |
| Sep 9 | at Trine University (reserves) | W, 2-1 | - | - | - | - | - |
| Sep 14 | at Owens Community College | T, 1-1 | - | - | - | - | - |
| Sep 18 | at Muskegon Community College | W, 2-0 | - | - | - | - | - |
| Sep 21 | Lake Michigan College | W, 2-1 | - | - | - | - | - |
| Sep 25 | Grand Rapids Community College | W, 3-0 | - | - | - | - | - |
| Sep 28 | at St. Clair County Community College | W, 4-2 | - | - | - | - | - |
| Oct 2 | Schoolcraft College | T, 1-1 | - | - | - | - | - |
| Oct 10 | Goshen | W, 1-0 | - | - | - | - | - |
| Oct 16 | at Lakeland Community College | W, 3-0 | - | - | - | - | - |
| Oct 19 | Delta College | L, 4-1 | - | - | - | - | - |
| Oct 23 | vs. Madonna | W, 3-1 | 1 | 0 | 1 | 3 | .750 |
| Oct 26 | at Kellogg Community College | W, 2-1 | - | - | - | - | - |
| Nov 2 | vs. St. Clair County Community College | W, 3-1 | - | - | - | - | - |
| Nov 3 | vs. Kellogg Community College | L, 3-0 | 1 | 0 | 0 | 0 | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 2 | 0 | .33 | 1.53 | 1.00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | 2 | 0 | .50 | 1.53 | 1.50 |
| Wins | 1 | 0 | .50 | 2.00 | 1.50 |
| Losses | 1 | 0 | .00 | 0.00 | .00 |
| October | 1 | 0 | .50 | 2.00 | 1.50 |
| November | 1 | 0 | .00 | 0.00 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0/0 | 58:48 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | 2 | 0 | 0 | 0 | 0/0 | 58:48 |
| Wins | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 13:48 |
| October | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| November | 1 | 0 | 0 | 0 | 0/0 | 13:48 |
| gp | min/g | |
|---|---|---|
| Total | 2 | 19:36 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | - | 0:00 |
| Neutral | 2 | 29:24 |
| Wins | 1 | 22:30 |
| Losses | 1 | 13:48 |
| October | 1 | 22:30 |
| November | 1 | 13:48 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 2 | 0 | 1 | 3 | .750 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | 2 | 0 | 1 | 3 | .750 |
| Wins | 1 | 0 | 1 | 3 | .750 |
| Losses | 1 | 0 | 0 | 0 | - |
| October | 1 | 0 | 1 | 3 | .750 |
| November | 1 | 0 | 0 | 0 | - |
