Isabella Owens-Glassford
gp
4
gs
2
min
198:00
ga
4
gaa
1.82
sv
11
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 4 | 7th | 1 | 7th |
| Games started | 2 | 5th | 0 | 5th |
| Minutes | 198:00 | 7th | 18:00 | 7th |
| Goals against | 4 | - | 1 | - |
| Goals-against average | 1.82 | - | 5.00 | - |
| Saves | 11 | 5th | 1 | 7th |
| Save pct | .733 | - | .500 | - |
| Wins | 1 | 3rd | 0 | 4th |
| Losses | 1 | 73rd | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 1/0 | 3rd | 0/0 | 49th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Oakton Community College | W, 6-0 | - | - | - | - | - |
| Aug 21 # | at Olivet College | T, 1-1 | - | - | - | - | - |
| Aug 25 | Rock Valley College | L, 1-0 | - | - | - | - | - |
| Aug 29 # | at Davenport University (Scrimmage) | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 4 | at Spring Arbor University | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 7 | at Kellogg Community College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Delta College | L, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | Jackson College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Owens Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 25 | Terra State | - | - | - | - | - | |
| Sep 28 | at Lake Michigan College | W, 6-1 | 1 | - | 0 | 0 | 0 |
| Oct 2 | St. Clair County Community College | L, 2-0 | - | - | - | - | - |
| Oct 4 | at Grand Rapids Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 16 | Schoolcraft College | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 23 | Kellogg Community College | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 26 | Lakeland Community College | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Oakton Community College | W, 6-0 | - | - | - | - | - | - |
| Aug 21 # | at Olivet College | T, 1-1 | - | - | - | - | - | - |
| Aug 25 | Rock Valley College | L, 1-0 | - | - | - | - | - | - |
| Aug 29 # | at Davenport University (Scrimmage) | T, 0-0 | 1 | 0 | 0 | 0 | 0/0 | 30:00 |
| Sep 4 | at Spring Arbor University | L, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 7 | at Kellogg Community College | L, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 14 | at Delta College | L, 7-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 18 | Jackson College | L, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 21 | at Owens Community College | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 25 | Terra State | - | - | - | - | - | - | |
| Sep 28 | at Lake Michigan College | W, 6-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 2 | St. Clair County Community College | L, 2-0 | - | - | - | - | - | - |
| Oct 4 | at Grand Rapids Community College | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 16 | Schoolcraft College | L, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 18:00 |
| Oct 23 | Kellogg Community College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 26 | Lakeland Community College | W, 8-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Oakton Community College | W, 6-0 | - | - | - | - | - |
| Aug 21 # | at Olivet College | T, 1-1 | - | - | - | - | - |
| Aug 25 | Rock Valley College | L, 1-0 | - | - | - | - | - |
| Aug 29 # | at Davenport University (Scrimmage) | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 4 | at Spring Arbor University | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 7 | at Kellogg Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Delta College | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 18 | Jackson College | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | at Owens Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 25 | Terra State | - | - | - | - | - | |
| Sep 28 | at Lake Michigan College | W, 6-1 | 1 | 0 | - | 1 | - |
| Oct 2 | St. Clair County Community College | L, 2-0 | - | - | - | - | - |
| Oct 4 | at Grand Rapids Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 16 | Schoolcraft College | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 23 | Kellogg Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 26 | Lakeland Community College | W, 8-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Oakton Community College | W, 6-0 | - | - | - | - | - |
| Aug 21 # | at Olivet College | T, 1-1 | - | - | - | - | - |
| Aug 25 | Rock Valley College | L, 1-0 | - | - | - | - | - |
| Aug 29 # | at Davenport University (Scrimmage) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Spring Arbor University | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Kellogg Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Delta College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Jackson College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Owens Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Terra State | - | - | - | - | - | |
| Sep 28 | at Lake Michigan College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | St. Clair County Community College | L, 2-0 | - | - | - | - | - |
| Oct 4 | at Grand Rapids Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Schoolcraft College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Kellogg Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Lakeland Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Oakton Community College | W, 6-0 | - | - | - | - | - |
| Aug 21 # | at Olivet College | T, 1-1 | - | - | - | - | - |
| Aug 25 | Rock Valley College | L, 1-0 | - | - | - | - | - |
| Aug 29 # | at Davenport University (Scrimmage) | T, 0-0 | 1 | 0 | 6 | 6 | .500 |
| Sep 4 | at Spring Arbor University | L, 3-2 | 1 | 0 | 2 | 8 | .800 |
| Sep 7 | at Kellogg Community College | L, 2-0 | - | - | - | - | - |
| Sep 14 | at Delta College | L, 7-0 | - | - | - | - | - |
| Sep 18 | Jackson College | L, 2-0 | - | - | - | - | - |
| Sep 21 | at Owens Community College | L, 2-1 | - | - | - | - | - |
| Sep 25 | Terra State | - | - | - | - | - | |
| Sep 28 | at Lake Michigan College | W, 6-1 | - | - | - | - | - |
| Oct 2 | St. Clair County Community College | L, 2-0 | - | - | - | - | - |
| Oct 4 | at Grand Rapids Community College | L, 2-1 | - | - | - | - | - |
| Oct 16 | Schoolcraft College | L, 5-1 | 1 | 0 | 1 | 1 | .500 |
| Oct 23 | Kellogg Community College | L, 3-0 | 1 | 1 | 1 | 2 | .667 |
| Oct 26 | Lakeland Community College | W, 8-0 | 1 | 1 | 0 | 0 | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 4 | 2 | .40 | 1.82 | 1.10 |
| Conference | 1 | 0 | .17 | 5.00 | .17 |
| Exhibition | 1 | 0 | 6.00 | 18.00 | 6.00 |
| Home | 3 | 2 | .50 | 1.18 | .75 |
| Away | 1 | 0 | .33 | 4.00 | 1.33 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | .00 | 0.00 | .00 |
| Losses | 3 | 1 | .50 | 3.33 | 1.38 |
| September | 1 | 0 | .33 | 4.00 | 1.33 |
| October | 3 | 2 | .50 | 1.18 | .75 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | 1 | 0 | 0 | 0 |
| Conference | 6 | - | 0 | 0 | 0 |
| Exhibition | 1 | - | 0 | 0 | 0 |
| Home | 4 | 1 | 0 | 0 | 0 |
| Away | 6 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 2 | 1 | 0 | 0 | 0 |
| Losses | 8 | - | 0 | 0 | 0 |
| September | 6 | - | 0 | 0 | 0 |
| October | 4 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | .10 | .000 | .10 | 1.000 |
| Conference | 6 | .17 | .000 | .17 | 1.000 |
| Exhibition | 1 | .00 | - | .00 | - |
| Home | 4 | .25 | .000 | .00 | .000 |
| Away | 6 | .00 | - | .17 | - |
| Neutral | - | - | - | - | - |
| Wins | 2 | .00 | - | .50 | - |
| Losses | 8 | .13 | .000 | .00 | .000 |
| September | 6 | .17 | .000 | .17 | 1.000 |
| October | 4 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 1 | .000 | 1 | 1.000 |
| Conference | 6 | 1 | .000 | 1 | 1.000 |
| Exhibition | 1 | 0 | - | 0 | - |
| Home | 4 | 1 | .000 | 0 | .000 |
| Away | 6 | 0 | - | 1 | - |
| Neutral | - | - | - | - | - |
| Wins | 2 | 0 | - | 1 | - |
| Losses | 8 | 1 | .000 | 0 | .000 |
| September | 6 | 1 | .000 | 1 | 1.000 |
| October | 4 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | 1 | .00 | .00 | .00 |
| Conference | 6 | - | .00 | .00 | .00 |
| Exhibition | 1 | - | .00 | .00 | .00 |
| Home | 4 | 1 | .00 | .00 | .00 |
| Away | 6 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | .00 | .00 | .00 |
| Losses | 8 | - | .00 | .00 | .00 |
| September | 6 | - | .00 | .00 | .00 |
| October | 4 | 1 | .00 | .00 | .00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 4 | 2 | 4 | 11 | .733 |
| Conference | 1 | 0 | 1 | 1 | .500 |
| Exhibition | 1 | 0 | 6 | 6 | .500 |
| Home | 3 | 2 | 2 | 3 | .600 |
| Away | 1 | 0 | 2 | 8 | .800 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 0 | - |
| Losses | 3 | 1 | 4 | 11 | .733 |
| September | 1 | 0 | 2 | 8 | .800 |
| October | 3 | 2 | 2 | 3 | .600 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 4 | 1 | 1 | 0 | 1/0 | 198:00 |
| Conference | 1 | 0 | 0 | 0 | 0/0 | 18:00 |
| Exhibition | 1 | 0 | 0 | 0 | 0/0 | 30:00 |
| Home | 3 | 1 | 1 | 0 | 1/0 | 153:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Losses | 3 | 0 | 1 | 0 | 0/0 | 108:00 |
| September | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| October | 3 | 1 | 1 | 0 | 1/0 | 153:00 |
| gp | min/g | |
|---|---|---|
| Total | 4 | 19:48 |
| Conference | 1 | 3:00 |
| Exhibition | 1 | 30:00 |
| Home | 3 | 38:15 |
| Away | 1 | 7:30 |
| Neutral | - | 0:00 |
| Wins | 1 | 45:00 |
| Losses | 3 | 13:30 |
| September | 1 | 7:30 |
| October | 3 | 38:15 |
