Taylor Crosslan
gp
9
gs
1
min
310:01
ga
3
gaa
0.87
sv
11
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 9 | 5th | 4 | 5th |
| Games started | 1 | 6th | 0 | 5th |
| Minutes | 310:01 | 5th | 94:00 | 6th |
| Goals against | 3 | - | 1 | - |
| Goals-against average | 0.87 | - | 0.96 | - |
| Saves | 11 | 5th | 4 | 6th |
| Save pct | .786 | - | .800 | - |
| Wins | 1 | 3rd | 0 | 4th |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/4 | 17th | 0/2 | 15th |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Jackson Jaguars | - | - | - | - | - | - | |
| Aug 12 # | at Lawrence Tech | - | - | - | - | - | - | |
| Aug 17 # | Great Lakes Christian | - | - | - | - | - | - | |
| Aug 24 | at Monroe Community College | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 32:01 |
| Aug 25 | at Genesee Community College | W, 6-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 7 | Terra State | - | - | - | - | - | - | |
| Sep 9 | at Trine University (reserves) | W, 2-1 | - | - | - | - | - | - |
| Sep 14 | at Owens Community College | T, 1-1 | - | - | - | - | - | - |
| Sep 18 | at Muskegon Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0/1 | 14:00 |
| Sep 21 | Lake Michigan College | W, 2-1 | - | - | - | - | - | - |
| Sep 25 | Grand Rapids Community College | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 28 | at St. Clair County Community College | W, 4-2 | 1 | 0 | 0 | 0 | 0/0 | 12:00 |
| Oct 2 | Schoolcraft College | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 23:00 |
| Oct 10 | Goshen | W, 1-0 | 1 | 0 | 0 | 0 | 0/1 | 25:00 |
| Oct 16 | at Lakeland Community College | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 69:00 |
| Oct 19 | Delta College | L, 4-1 | - | - | - | - | - | - |
| Oct 23 | vs. Madonna | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Oct 26 | at Kellogg Community College | W, 2-1 | - | - | - | - | - | - |
| Nov 2 | vs. St. Clair County Community College | W, 3-1 | - | - | - | - | - | - |
| Nov 3 | vs. Kellogg Community College | L, 3-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Jackson Jaguars | - | - | - | - | - | |
| Aug 12 # | at Lawrence Tech | - | - | - | - | - | |
| Aug 17 # | Great Lakes Christian | - | - | - | - | - | |
| Aug 24 | at Monroe Community College | L, 3-0 | 1 | 0 | 1 | 2 | .667 |
| Aug 25 | at Genesee Community College | W, 6-1 | 1 | 0 | 1 | 3 | .750 |
| Sep 7 | Terra State | - | - | - | - | - | |
| Sep 9 | at Trine University (reserves) | W, 2-1 | - | - | - | - | - |
| Sep 14 | at Owens Community College | T, 1-1 | - | - | - | - | - |
| Sep 18 | at Muskegon Community College | W, 2-0 | 1 | 0 | 0 | 2 | 1.000 |
| Sep 21 | Lake Michigan College | W, 2-1 | - | - | - | - | - |
| Sep 25 | Grand Rapids Community College | W, 3-0 | 1 | 0 | 0 | 2 | 1.000 |
| Sep 28 | at St. Clair County Community College | W, 4-2 | 1 | 0 | 1 | 0 | .000 |
| Oct 2 | Schoolcraft College | T, 1-1 | 1 | 0 | 0 | 0 | - |
| Oct 10 | Goshen | W, 1-0 | 1 | 0 | 0 | 0 | - |
| Oct 16 | at Lakeland Community College | W, 3-0 | 1 | 0 | 0 | 0 | - |
| Oct 19 | Delta College | L, 4-1 | - | - | - | - | - |
| Oct 23 | vs. Madonna | W, 3-1 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 26 | at Kellogg Community College | W, 2-1 | - | - | - | - | - |
| Nov 2 | vs. St. Clair County Community College | W, 3-1 | - | - | - | - | - |
| Nov 3 | vs. Kellogg Community College | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 9 | 1 | .33 | 0.87 | 1.22 |
| Conference | 4 | 0 | .25 | 0.96 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 0 | .00 | 0.00 | .67 |
| Away | 5 | 0 | .60 | 1.57 | 1.40 |
| Neutral | 1 | 1 | .00 | 0.00 | 2.00 |
| Wins | 7 | 1 | .29 | 0.71 | 1.29 |
| Losses | 1 | 0 | 1.00 | 2.81 | 2.00 |
| August | 2 | 0 | 1.00 | 2.34 | 2.50 |
| September | 3 | 0 | .33 | 1.27 | 1.33 |
| October | 4 | 1 | .00 | 0.00 | .50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 9 | 1 | 0 | 0 | 0/4 | 310:01 |
| Conference | 4 | 0 | 0 | 0 | 0/2 | 94:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0/2 | 93:00 |
| Away | 5 | 0 | 0 | 0 | 0/2 | 172:01 |
| Neutral | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Wins | 7 | 1 | 0 | 0 | 0/4 | 255:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 32:01 |
| August | 2 | 0 | 0 | 0 | 0/0 | 77:01 |
| September | 3 | 0 | 0 | 0 | 0/2 | 71:00 |
| October | 4 | 1 | 0 | 0 | 0/2 | 162:00 |
| gp | min/g | |
|---|---|---|
| Total | 9 | 34:27 |
| Conference | 4 | 23:30 |
| Exhibition | - | 0:00 |
| Home | 3 | 31:00 |
| Away | 5 | 34:24 |
| Neutral | 1 | 45:00 |
| Wins | 7 | 36:26 |
| Losses | 1 | 32:01 |
| August | 2 | 38:30 |
| September | 3 | 23:40 |
| October | 4 | 40:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 9 | 1 | 3 | 11 | .786 |
| Conference | 4 | 0 | 1 | 4 | .800 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 0 | 0 | 2 | 1.000 |
| Away | 5 | 0 | 3 | 7 | .700 |
| Neutral | 1 | 1 | 0 | 2 | 1.000 |
| Wins | 7 | 1 | 2 | 9 | .818 |
| Losses | 1 | 0 | 1 | 2 | .667 |
| August | 2 | 0 | 2 | 5 | .714 |
| September | 3 | 0 | 1 | 4 | .800 |
| October | 4 | 1 | 0 | 2 | 1.000 |
