Official Basketball Box Score

Muskegon CC vs. GRCC Raiders

2025-12-03 at 17:35:00 — Grand Rapids, MI

Officials: Deborah Traxinger, Wally Rose, Arthur KurtzeAttendance: 0

Team 1 2 3 4 Total
Muskegon Community College 9 18 13 17 - 57
Grand Rapids Community College 16 14 16 17 - 63
Muskegon Community College   Grand Rapids Community College
42.9% Total FG% 31.5%
31.3% 3-Pt. FG% 18.5%
66.7% Free Throw% 92.3%
None Technical Fouls None
34 Points in the Paint 32
10 Points off Turnovers 21
6 2nd Chance Points 12
3 Fast Break Points 10
5 Bench Points 19
Muskegon Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.8% 70.0% 33.3% 46.7% 42.9%
3-Pt. FG% 20.0% 100.0% 16.7% 50.0% 31.3%
Free Throw% 0% 75.0% 0% 50.0% 66.7%
Grand Rapids Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.8% 37.5% 33.3% 21.4% 31.5%
3-Pt. FG% 20.0% 0% 12.5% 40.0% 18.5%
Free Throw% 0% 66.7% 100.0% 100.0% 92.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 5 Sierra Stoy* 1-3 1-1 0-0 0 1 1 2 3 0 0 0 0 29
#12 Kamrin Ward* 9-15 0-3 2-2 4 10 14 3 20 4 7 0 1 35
#30 Anna Lundquist* 4-9 1-3 2-4 1 8 9 5 11 1 6 0 2 34
#15 Paige Seely-London* 6-11 2-5 0-0 0 4 4 2 14 2 2 0 2 37
#TM TEAM* 0-0 0-0 0-0 1 1 2 0 0 0 2 0 0
# 4 Shamari Hamilton* 2-11 0-0 0-0 2 2 4 0 4 1 7 0 2 30
#11 Ellis Williams 2-7 1-4 0-0 0 3 3 1 5 1 0 0 0 24
#32 Selah Meeuwes 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 12
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0 0 2 0 0
Totals 24-56 5-16 4-6 8 29 37 14 57 9 24 0 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Emma Picarazzi* 3-10 2-7 0-0 6 6 12 0 8 1 1 3 1 32
# 4 Harmonie Belton* 3-10 1-4 2-2 3 4 7 0 9 4 3 0 6 34
#23 Tianna Daye* 3-17 1-7 6-6 1 3 4 2 13 1 3 1 3 36
#TM TEAM* 0-0 0-0 0-0 1 3 4 0 0 0 0 0 0
# 0 Sophia Wozniak* 1-9 0-3 1-1 2 0 2 0 3 3 2 0 2 21
#21 Averi Peot* 5-8 0-1 1-1 1 3 4 0 11 1 2 1 2 22
# 2 Gracie Flynn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# 3 Trinity Starling 2-3 0-0 0-0 2 0 2 0 4 0 1 0 1 4
#10 Ka'Shari Babb 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0 7
#11 Alison Rockburn 1-2 0-0 0-0 0 1 1 1 2 0 1 2 1 15
#12 Lydia Schilthroat 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#13 Poet Scheuneman 0-1 0-0 1-2 0 1 1 0 1 1 0 0 0 1
#20 Lillian Wollen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#22 Avery DePagter 3-9 1-5 0-0 0 1 1 1 7 0 1 0 1 17
#30 Ta'tyana Hardiman 2-3 0-0 1-1 3 1 4 1 5 1 0 0 1 12
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0 0 0 0 0
Totals 23-73 5-27 12-13 19 23 42 5 63 12 16 7 18 200
* = Starter