Official Basketball Box Score

North Central Michigan vs. Muskegon Community College

3/4/2025 at 5:30 PM — BRG

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
North Central Michigan 4 11 11 16 - 42
Muskegon Community College 15 21 17 20 - 73
North Central Michigan   Muskegon Community College
26.8% Total FG% 35.4%
35.7% 3-Pt. FG% 23.5%
46.7% Free Throw% 56.3%
None Technical Fouls None
12 Points in the Paint 28
2 Points off Turnovers 26
7 2nd Chance Points 18
0 Fast Break Points 0
6 Bench Points 33
North Central Michigan
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 20.0% 17.6% 50.0% 26.8%
3-Pt. FG% 0% 42.9% 0% 50.0% 35.7%
Free Throw% 0% 50.0% 55.6% 0% 46.7%
Muskegon Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.8% 34.8% 29.4% 40.0% 35.4%
3-Pt. FG% 16.7% 18.2% 42.9% 20.0% 23.5%
Free Throw% 0% 50.0% 50.0% 100.0% 56.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Brooke Ferraiuolo* 1-5 0-1 0-0 0 3 3 4 2 1 6 0 0 28
#10 Ceara LeBlanc* 4-13 4-10 0-0 1 6 7 0 12 2 5 0 1 39
#15 Camille Wardin* 2-7 0-0 0-0 4 10 14 4 4 0 7 1 1 28
#20 Arika Taylor* 0-6 0-0 0-2 2 1 3 1 0 3 5 1 1 33
#24 Maziah Shelton* 7-18 0-0 4-5 2 12 14 1 18 2 3 1 0 34
#5 Ally Sutton 0-3 0-1 3-8 1 1 2 4 3 0 3 0 0 21
#21 Lillian Stone 1-4 1-2 0-0 0 3 3 0 3 0 0 0 0 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 15-56 5-14 7-15 10 36 46 14 42 8 29 3 3 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Kennedy Adams* 1-4 0-2 0-0 1 4 5 2 2 3 1 0 3 23
#12 Remi Sponseller* 1-11 0-7 0-2 1 1 2 1 2 3 1 0 0 21
#20 Arrionna Williams* 6-15 0-1 4-6 1 3 4 2 16 1 1 0 7 33
#23 TyVeonna Davis* 2-5 1-2 1-2 1 5 6 3 6 4 1 0 3 31
#30 Anna Lundquist* 6-14 0-0 2-4 7 8 15 2 14 1 1 2 2 30
#2 Jayna Edmondson 4-12 4-11 0-0 0 3 3 0 12 1 2 0 0 24
#3 Cylie Burns 1-4 1-4 0-0 0 0 0 0 3 0 1 0 1 7
#10 Molli Schultz 3-7 2-6 0-0 1 0 1 1 8 0 0 0 0 10
#21 Kennah Vermerris 2-4 0-1 2-2 1 4 5 0 6 1 0 0 0 14
#32 Gaby Reeve 2-3 0-0 0-0 0 3 3 2 4 1 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-79 8-34 9-16 13 31 44 13 73 15 8 2 16 200
* = Starter