Official Basketball Box Score

North Central Michigan vs. Muskegon Community College

2/25/2025 at 5:30 PM — BRG

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
North Central Michigan 19 11 9 9 - 48
Muskegon Community College 29 17 24 30 - 100
North Central Michigan   Muskegon Community College
25.4% Total FG% 44.0%
14.3% 3-Pt. FG% 39.1%
66.7% Free Throw% 51.5%
None Technical Fouls None
18 Points in the Paint 46
6 Points off Turnovers 34
10 2nd Chance Points 31
0 Fast Break Points 4
7 Bench Points 15
North Central Michigan
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 20.0% 28.6% 14.3% 25.4%
3-Pt. FG% 50.0% 0% 16.7% 0% 14.3%
Free Throw% 66.7% 87.5% 0% 50.0% 66.7%
Muskegon Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.5% 35.0% 41.7% 55.6% 44.0%
3-Pt. FG% 25.0% 60.0% 0% 57.1% 39.1%
Free Throw% 63.6% 0% 33.3% 75.0% 51.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Brooke Ferraiuolo* 1-4 0-1 0-0 2 2 4 4 2 2 2 0 1 34
#10 Ceara LeBlanc* 3-12 1-6 1-2 2 3 5 3 8 2 6 0 1 35
#15 Camille Wardin* 3-8 0-0 2-2 2 3 5 5 8 2 2 0 0 16
#20 Arika Taylor* 1-6 0-0 0-2 0 2 2 4 2 1 1 0 0 24
#24 Maziah Shelton* 4-20 1-5 12-16 2 5 7 3 21 4 6 2 1 39
#5 Ally Sutton 3-7 0-0 1-2 1 4 5 5 7 0 3 2 0 25
#21 Lillian Stone 0-2 0-2 0-0 0 4 4 0 0 1 3 1 1 28
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 15-59 2-14 16-24 9 23 32 24 48 12 23 5 4 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Kennedy Adams* 4-5 0-0 1-2 2 4 6 0 9 2 1 1 2 19
#12 Remi Sponseller* 4-11 2-6 3-5 5 1 6 2 13 2 1 1 2 28
#20 Arrionna Williams* 10-20 3-3 4-10 2 3 5 3 27 3 3 0 4 27
#23 TyVeonna Davis* 10-21 2-5 7-10 1 7 8 3 29 2 2 0 4 27
#30 Anna Lundquist* 3-7 0-0 1-2 2 4 6 3 7 1 0 3 0 17
#2 Jayna Edmondson 2-2 2-2 0-0 0 2 2 1 6 0 0 0 0 14
#3 Cylie Burns 0-5 0-2 0-2 1 0 1 1 0 1 1 0 0 17
#10 Molli Schultz 1-5 0-4 0-0 1 1 2 1 2 0 2 0 0 11
#21 Kennah Vermerris 2-6 0-1 0-0 5 8 13 3 4 3 2 1 3 27
#32 Gaby Reeve 1-2 0-0 1-2 2 6 8 3 3 0 0 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-84 9-23 17-33 21 36 57 20 100 14 12 6 15 202
* = Starter