Official Basketball Box Score

Muskegon Community College vs. Mott Community College

12/20/2024 at 3:00 PM — Steve Schmidt Gymnasium

Officials: ,,Attendance: 50

Team 1 2 3 4 Total
Muskegon Community College 16 14 9 25 - 64
Mott Community College 9 10 26 20 - 65
Muskegon Community College   Mott Community College
32.5% Total FG% 28.2%
16.0% 3-Pt. FG% 36.0%
55.6% Free Throw% 66.7%
1 Technical Fouls None
34 Points in the Paint 18
17 Points off Turnovers 17
16 2nd Chance Points 11
0 Fast Break Points 0
2 Bench Points 8
Muskegon Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.3% 30.0% 21.1% 42.9% 32.5%
3-Pt. FG% 33.3% 25.0% 0% 0% 16.0%
Free Throw% 100.0% 0% 100.0% 53.8% 55.6%
Mott Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 16.7% 20.0% 31.8% 43.8% 28.2%
3-Pt. FG% 20.0% 16.7% 50.0% 50.0% 36.0%
Free Throw% 100.0% 75.0% 87.5% 40.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Remi Sponseller* 1-7 1-4 1-2 3 6 9 5 4 3 1 6 2 33
#20 Arrionna Williams* 4-15 0-3 1-1 1 4 5 4 9 1 4 0 4 28
#21 Kennah Vermerris* 0-2 0-0 0-0 2 4 6 1 0 3 1 2 0 22
#23 TyVeonna Davis* 8-20 2-8 6-9 1 6 7 2 24 3 7 0 3 35
#30 Anna Lundquist* 11-23 1-4 2-4 12 9 21 4 25 3 2 4 1 36
#02 Jayna Edmondson 0-2 0-1 0-0 1 0 1 2 0 1 0 0 0 13
#03 Cylie Burns 0-1 0-1 0-0 0 1 1 1 0 0 2 0 0 7
#10 Molli Schultz 1-4 0-3 0-0 0 0 0 2 2 0 3 0 0 4
#11 Kennedy Adams 0-3 0-1 0-0 1 3 4 1 0 2 2 0 0 16
#32 Gaby Reeve 0-0 0-0 0-2 0 2 2 0 0 1 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-77 4-25 10-18 21 35 56 22 64 17 22 12 10 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Ella Prevost* 8-20 4-11 2-6 5 3 8 3 22 4 2 0 1 37
#03 Anna Prevost* 4-12 2-5 3-4 0 4 4 2 13 3 6 0 2 39
#04 Tamia Taylor* 2-8 1-2 1-2 1 2 3 3 6 1 1 1 2 33
#20 Arie Lewis* 4-17 2-4 5-6 3 10 13 2 15 5 6 3 2 33
#42 Ali Anderson* 0-5 0-0 1-2 0 0 0 2 1 0 1 0 0 22
#05 Alannah Liggins 0-2 0-2 0-0 0 2 2 0 0 0 0 0 0 10
#23 March'ae Alexander-Nelson 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 2
#32 Chloe Thompson 2-5 0-0 4-4 4 3 7 4 8 2 2 0 1 23
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-71 9-25 16-24 13 24 37 16 65 15 19 4 8 199
* = Starter