Official Basketball Box Score

Aquinas College JV vs. Muskegon Community College

11/11/2024 at 5:30 PM — BRG

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Aquinas College JV 14 14 10 7 - 45
Muskegon Community College 14 21 12 15 - 62
Aquinas College JV   Muskegon Community College
23.6% Total FG% 36.1%
13.6% 3-Pt. FG% 23.8%
64.0% Free Throw% 59.1%
None Technical Fouls None
16 Points in the Paint 18
14 Points off Turnovers 12
4 2nd Chance Points 12
0 Fast Break Points 0
8 Bench Points 9
Aquinas College JV
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 21.4% 41.7% 23.5% 8.3% 23.6%
3-Pt. FG% 28.6% 0% 16.7% 0% 13.6%
Free Throw% 100.0% 66.7% 50.0% 45.5% 64.0%
Muskegon Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 38.9% 33.3% 31.3% 36.1%
3-Pt. FG% 12.5% 33.3% 50.0% 0% 23.8%
Free Throw% 25.0% 83.3% 50.0% 62.5% 59.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Kensi Burt* 0-4 0-0 0-2 1 6 7 0 0 1 3 0 1 25
#14 Mackenzy Munsen* 1-3 1-2 5-6 1 0 1 4 8 1 2 0 1 29
#15 Emma Picarazzi* 1-9 0-5 0-0 0 3 3 2 2 2 1 0 1 24
#21 Klemmy Gadwood* 4-8 0-3 7-10 1 5 6 0 15 0 3 0 0 28
#22 Elexis Parker* 4-10 1-4 3-5 0 2 2 3 12 0 2 1 1 30
#5 Emilyn Brave 0-10 0-4 0-0 0 1 1 3 0 1 4 0 1 25
#40 Nia Moncref 2-7 0-1 1-2 0 2 2 2 5 0 2 0 3 24
#44 Jayden Benskooter 1-4 1-3 0-0 2 4 6 2 3 0 0 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 13-55 3-22 16-25 5 23 28 16 45 5 17 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Remi Sponseller* 2-3 1-1 1-2 1 1 2 2 6 0 1 0 2 28
#20 Arrionna Williams* 2-3 0-0 2-6 2 2 4 2 6 2 1 0 2 28
#21 Kennah Vermerris* 2-3 0-0 0-0 0 1 1 4 4 1 0 0 0 13
#23 TyVeonna Davis* 5-14 4-10 7-8 3 10 13 4 21 3 6 0 2 29
#30 Anna Lundquist* 8-20 0-2 0-0 4 9 13 1 16 5 3 3 2 30
#2 Jayna Edmondson 0-2 0-1 2-2 1 0 1 0 2 1 0 0 0 12
#3 Cylie Burns 0-4 0-4 0-0 1 0 1 1 0 0 1 0 0 11
#10 Molli Schultz 1-1 0-0 1-4 0 2 2 0 3 0 2 0 0 7
#11 Kennedy Adams 1-6 0-2 0-0 2 5 7 3 2 2 4 0 0 24
#22 Maddie Shaw 1-3 0-1 0-0 0 2 2 1 2 0 0 0 0 9
#32 Gaby Reeve 0-2 0-0 0-0 1 2 3 3 0 0 1 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-61 5-21 13-22 15 34 49 21 62 14 19 3 8 200
* = Starter