Official Basketball Box Score

Muskegon Community College vs. North Central Michigan

2/24/2026 at 7:30 PM — Petoskey Plastics Arena

Officials: ,,Attendance: 0

Team 1 2 Total
Muskegon Community College 50 45 - 95
North Central Michigan 36 28 - 64
Muskegon Community College   North Central Michigan
48.1% Total FG% 41.5%
32.0% 3-Pt. FG% 27.8%
81.3% Free Throw% 68.2%
1 Technical Fouls 1
50 Points in the Paint 24
37 Points off Turnovers 4
16 2nd Chance Points 5
0 Fast Break Points 0
24 Bench Points 27
Muskegon Community College
Shooting % 1st Half 2nd Half Game
Total FG% 52.6% 43.6% 48.1%
3-Pt. FG% 42.9% 18.2% 32.0%
Free Throw% 66.7% 90.0% 81.3%
North Central Michigan
Shooting % 1st Half 2nd Half Game
Total FG% 44.0% 39.3% 41.5%
3-Pt. FG% 28.6% 27.3% 27.8%
Free Throw% 70.6% 60.0% 68.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Darryl Thompkins* 2-5 0-2 4-4 1 2 3 2 8 7 5 0 2 22
#3 David Cross* 5-9 3-6 1-2 1 2 3 2 14 7 2 0 9 34
#4 Lamarkis Graham* 5-14 3-8 4-4 2 4 6 2 17 5 1 0 2 33
#13 Joel Katembo* 4-7 0-1 0-0 0 6 6 2 8 2 0 0 3 23
#23 Ny'Zhem Marshall* 10-21 2-5 2-2 5 3 8 2 24 2 1 1 0 29
#0 Caris Nelson 0-1 0-1 1-2 2 0 2 2 1 1 1 0 0 8
#1 Jamarion Taylor 6-10 0-1 1-2 2 1 3 2 13 0 0 0 1 22
#11 Landyn Smith 0-2 0-1 0-0 0 2 2 0 0 1 0 0 1 10
#22 Kenyae Foley 5-8 0-0 0-0 0 4 4 3 10 1 1 0 0 18
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 37-77 8-25 13-16 15 26 41 17 95 26 11 1 18 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Ben Barringer* 0-3 0-2 0-0 0 4 4 0 0 4 3 0 0 33
#5 Camari Keller* 4-8 0-0 2-3 4 3 7 2 10 1 1 0 0 20
#13 Thomas Conzelmann* 1-1 0-0 1-2 0 5 5 2 3 2 3 0 1 25
#21 Ryan Ehlert* 2-7 1-4 5-7 0 4 4 0 10 0 4 0 0 22
#35 Cameron Ivey* 6-8 1-1 1-2 0 2 2 4 14 0 2 0 2 29
#2 Jordan Guenette 1-5 1-4 6-6 0 1 1 0 9 2 3 0 0 11
#23 Rylan Matelski 1-5 0-1 0-2 1 0 1 0 2 0 2 0 0 15
#25 Jack Clancy 3-5 2-3 0-0 0 1 1 1 8 0 1 0 2 16
#33 Gavin Goetz 3-7 0-3 0-0 1 3 4 2 6 5 3 0 0 20
#34 Sam Schoonmaker 0-3 0-0 0-0 0 1 1 0 0 0 1 0 1 4
#50 Ben Graham 1-1 0-0 0-0 2 0 2 1 2 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 22-53 5-18 15-22 8 25 33 12 64 14 24 0 6 199
* = Starter