Official Basketball Box Score

Muskegon Community College vs. Bay College

2/14/2026 at 3:00 PM — Bay College

Officials: ,,Attendance: 0

Team 1 2 Total
Muskegon Community College 33 35 - 68
Bay College 47 46 - 93
Muskegon Community College   Bay College
37.5% Total FG% 50.7%
30.8% 3-Pt. FG% 48.4%
46.2% Free Throw% 53.3%
None Technical Fouls None
38 Points in the Paint 40
14 Points off Turnovers 12
11 2nd Chance Points 12
0 Fast Break Points 0
10 Bench Points 34
Muskegon Community College
Shooting % 1st Half 2nd Half Game
Total FG% 39.4% 35.9% 37.5%
3-Pt. FG% 23.1% 38.5% 30.8%
Free Throw% 80.0% 25.0% 46.2%
Bay College
Shooting % 1st Half 2nd Half Game
Total FG% 63.0% 42.9% 50.7%
3-Pt. FG% 46.7% 50.0% 48.4%
Free Throw% 54.5% 50.0% 53.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Darryl Thompkins* 7-20 0-7 0-0 0 5 5 2 14 3 2 0 1 37
#3 David Cross* 4-9 1-3 0-1 3 1 4 2 9 3 3 0 0 30
#4 Lamarkis Graham* 6-13 6-11 0-1 1 2 3 1 18 0 1 0 3 36
#13 Joel Katembo* 2-7 0-1 0-0 1 1 2 2 4 0 0 1 0 25
#23 Ny'Zhem Marshall* 5-12 1-3 2-4 4 4 8 3 13 2 2 1 1 25
#1 Jamarion Taylor 1-5 0-0 4-5 1 1 2 1 6 0 0 0 0 18
#11 Landyn Smith 2-4 0-1 0-2 0 1 1 0 4 1 3 0 0 15
#22 Kenyae Foley 0-2 0-0 0-0 1 4 5 2 0 0 1 1 0 14
#TM Team 0-0 0-0 0-0 1 4 5 0 0
Totals 27-72 8-26 6-13 12 23 35 13 68 9 12 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Kyle Hustrulid* 2-7 1-4 0-0 2 1 3 1 5 1 1 1 2 23
#5 William Kelley* 5-8 3-5 1-2 2 4 6 0 14 3 0 0 1 29
#11 Emerson Droubie* 9-15 6-11 1-1 2 7 9 2 25 3 2 0 1 31
#21 Taveon Vann* 4-6 0-0 2-3 2 8 10 2 10 2 4 0 1 23
#32 Savion Johnson* 2-3 0-0 1-2 2 1 3 3 5 2 0 1 0 13
#2 Trevor Nolan 3-5 2-4 0-0 0 2 2 0 8 2 1 0 0 14
#4 Kyler Sager 1-4 1-2 0-0 0 3 3 1 3 3 1 0 1 14
#12 Trey Frye III 4-11 0-0 2-2 2 2 4 3 10 5 2 0 1 25
#13 Mohamed Madey 3-5 1-2 1-3 0 0 0 0 8 2 0 0 1 7
#15 Jakhi Richmond 0-1 0-1 0-2 0 0 0 1 0 0 1 0 0 5
#34 Ziad Abouali 2-4 1-2 0-0 0 5 5 2 5 4 3 2 0 18
#TM Team 0-0 0-0 0-0 1 4 5 0 0
Totals 35-69 15-31 8-15 13 37 50 15 93 27 15 4 8 202
* = Starter