Official Basketball Box Score

North Central Michigan vs. Muskegon Community College

1/24/2026 at 3:00 PM — Home

Officials: ,,Attendance: 0

Team 1 2 Total
North Central Michigan 35 22 - 57
Muskegon Community College 35 42 - 77
North Central Michigan   Muskegon Community College
31.7% Total FG% 37.3%
28.6% 3-Pt. FG% 25.0%
60.0% Free Throw% 82.4%
None Technical Fouls None
18 Points in the Paint 32
5 Points off Turnovers 11
8 2nd Chance Points 19
0 Fast Break Points 0
6 Bench Points 0
North Central Michigan
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 22.2% 31.7%
3-Pt. FG% 28.6% 28.6% 28.6%
Free Throw% 87.5% 28.6% 60.0%
Muskegon Community College
Shooting % 1st Half 2nd Half Game
Total FG% 35.9% 38.9% 37.3%
3-Pt. FG% 33.3% 15.4% 25.0%
Free Throw% 66.7% 85.7% 82.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Logan McCauley* 0-5 0-4 2-3 0 4 4 0 2 2 1 0 1 19
#3 Ben Barringer* 1-2 1-2 0-0 1 1 2 1 3 1 3 0 1 29
#13 Thomas Conzelmann* 3-9 0-2 0-2 2 4 6 1 6 0 4 0 1 27
#23 Rylan Matelski* 4-8 0-0 2-4 1 3 4 1 10 1 3 0 1 28
#33 Gavin Goetz* 4-17 3-9 0-0 3 6 9 2 11 1 3 1 1 40
#2 Jordan Guenette 1-7 1-6 3-4 1 2 3 4 6 2 1 1 1 20
#5 Camari Keller 3-6 0-0 0-0 2 3 5 3 6 2 0 0 0 19
#15 Juan Pablo Mosquera 0-0 0-0 0-0 1 3 4 0 0 0 1 0 1 2
#21 Ryan Ehlert 3-7 3-5 0-0 1 2 3 2 9 0 1 0 0 10
#35 Cameron Ivey 1-2 0-0 2-2 0 1 1 1 4 0 1 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-63 8-28 9-15 12 29 41 15 57 9 18 2 7 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Joel Katembo* 4-10 0-2 0-0 3 5 8 0 8 0 1 0 2 26
#23 Ny'Zhem Marshall* 7-18 1-5 1-1 2 8 10 3 16 4 1 5 0 38
#2 Darryl Thompkins* 4-14 2-6 8-8 1 5 6 4 18 5 3 0 5 35
#3 David Cross* 5-9 1-4 2-4 3 2 5 2 13 7 0 0 0 32
#4 Lamarkis Graham* 6-15 2-7 2-2 1 4 5 3 16 2 1 1 4 30
#0 Caris Nelson 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#1 Jamarion Taylor 1-5 1-3 0-0 1 6 7 2 3 1 0 1 2 21
#11 Landyn Smith 1-3 0-1 1-2 1 1 2 1 3 0 0 1 0 13
#22 Kenyae Foley 0-1 0-0 0-0 1 0 1 1 0 0 2 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-75 7-28 14-17 13 31 44 16 77 19 9 8 13 202
* = Starter