Official Basketball Box Score

Southwestern Michigan vs. Muskegon Community College

11/22/2025 at 3:00 PM — Muskegon, MI

Officials: ,,Attendance: 0

Team 1 2 Total
Southwestern Michigan 46 37 - 83
Muskegon Community College 37 41 - 78
Southwestern Michigan   Muskegon Community College
47.1% Total FG% 46.2%
50.0% 3-Pt. FG% 23.1%
72.7% Free Throw% 70.6%
None Technical Fouls None
22 Points in the Paint 32
9 Points off Turnovers 12
6 2nd Chance Points 13
2 Fast Break Points 0
23 Bench Points 26
Southwestern Michigan
Shooting % 1st Half 2nd Half Game
Total FG% 48.4% 45.0% 47.1%
3-Pt. FG% 53.3% 42.9% 50.0%
Free Throw% 72.7% 72.7% 72.7%
Muskegon Community College
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 48.6% 46.2%
3-Pt. FG% 30.8% 15.4% 23.1%
Free Throw% 70.0% 71.4% 70.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Davion Goins* 5-8 0-0 5-8 3 7 10 3 15 4 4 0 1 39
#4 Deuce Weston* 2-6 1-2 4-4 0 2 2 2 9 3 2 0 0 28
#5 Jovohn Ratliff* 3-10 3-5 5-5 0 0 0 3 14 0 0 0 0 26
#12 Damontae May* 3-10 2-8 3-4 1 3 4 0 11 3 2 0 1 36
#24 Jaylen Ingram* 4-6 0-0 3-6 3 3 6 2 11 0 1 1 0 29
#0 Anthony Brady 5-7 4-5 4-6 1 0 1 2 18 0 1 0 0 20
#1 Gio Williams 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 4
#10 Shirron Taylor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Karmine Brown 1-1 1-1 0-0 0 0 0 2 3 0 0 0 0 3
#33 Josh Dennis 1-2 0-0 0-0 1 4 5 2 2 0 0 0 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 24-51 11-22 24-33 9 19 28 16 83 11 11 1 2 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Darryl Thompkins* 4-17 1-8 1-1 1 3 4 4 10 8 2 0 1 36
#4 Lamarkis Graham* 7-15 3-8 0-0 1 1 2 2 17 2 0 0 1 36
#13 Joel Katembo* 3-3 0-0 1-3 0 2 2 1 7 0 1 0 0 18
#21 Mason Hallett* 0-2 0-2 0-0 0 0 0 3 0 0 0 0 0 10
#23 Ny'Zhem Marshall* 9-14 0-1 0-1 4 7 11 3 18 4 0 2 4 37
#0 Caris Nelson 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0 2
#1 Jamarion Taylor 3-5 2-4 3-4 0 2 2 2 11 2 1 0 0 27
#3 David Cross 0-2 0-2 0-0 1 0 1 1 0 2 0 0 0 10
#11 Landyn Smith 0-2 0-1 1-2 1 0 1 1 1 0 1 0 0 8
#22 Kenyae Foley 4-5 0-0 6-6 2 2 4 2 14 0 0 0 0 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-65 6-26 12-17 11 18 29 19 78 18 6 2 6 202
* = Starter