gp
30
pts/g
13.2
fg %
43.2
3pt %
21.5
ft %
70.1
reb/g
7.6
a/g
1.7
Player Stats
  Overall Conference
Games 30 14
Games started 28 13
Minutes 936 422
Minutes per game 31.2 30.1
FG 153-354 69-167
FG Pct 43.2 41.3
3PT 14-65 6-28
3PT Pct 21.5 21.4
FT 75-107 36-42
FT Pct 70.1 85.7
Off rebounds 92 38
Def rebounds 136 59
Total rebounds 228 97
Rebounds per game 7.6 6.9
Personal fouls 52 21
Disqualifications 1 1
Assists 50 15
Turnovers 48 23
Assist to turnover ratio 1.0 0.7
Steals 15 6
Blocks 15 8
Points 395 180
Points per game 13.2 12.9
Points per 40.0 min 16.9 17.1
Recent Results
Date Opponent Result
Feb 17 Montcalm Community College W, 77-65
Feb 19 Mid Michigan College L, 108-62
Feb 22 at Kirtland Community College W, 76-53
Feb 25 North Central Michigan W, 83-57
Mar 4 Montcalm Community College W, 87-75
Mar 6 vs. Kalamazoo Valley Community College L, 106-76
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 21 # Grace Christian University (Scrimmage)   - - - - - - - - -
Nov 6 Cornerstone University JV W, 91-67 1 25 2-7 28.6 0-2 0.0 0-1 0.0 4
Nov 8 Grace Christian University JV W, 83-66 1 32 6-10 60.0 2-3 66.7 2-5 40.0 16
Nov 12 Calvin Univeristy JV W, 71-54 1 29 1-5 20.0 0-3 0.0 2-4 50.0 4
Nov 14 Hope College JV L, 92-91 1 28 2-4 50.0 1-1 100.0 2-4 50.0 7
Nov 16 Milwaukee Area Technical College W, 84-77 1 43 9-18 50.0 1-3 33.3 5-8 62.5 24
Nov 19 at Grand Rapids Community College L, 98-81 1 27 11-18 61.1 0-1 0.0 1-2 50.0 23
Nov 23 at Southwestern Michigan W, 62-57 1 33 6-13 46.2 0-1 0.0 1-2 50.0 13
Dec 3 Aquinas College JV W, 64-61 1 29 4-9 44.4 0-0 - 3-5 60.0 11
Dec 7 Kalamazoo Valley Community College L, 111-87 1 31 7-13 53.8 1-3 33.3 0-0 - 15
Dec 9 at Lansing Community College L, 100-76 1 32 5-8 62.5 0-1 0.0 2-4 50.0 12
Dec 17 at Kellogg Community College L, 85-61 1 36 6-15 40.0 1-6 16.7 6-7 85.7 19
Dec 20 at Mott Community College L, 76-63 - 32 6-11 54.5 1-3 33.3 1-2 50.0 14
Dec 21 vs. Lakeland Community College L, 83-77 1 31 5-14 35.7 0-1 0.0 3-6 50.0 13
Jan 7 Community Christian (Mich.) W, 76-69 1 39 6-15 40.0 0-3 0.0 2-3 66.7 14
Jan 11 Alpena Community College W, 82-51 1 27 5-13 38.5 1-5 20.0 1-1 100.0 12
Jan 15 at Delta College W, 96-92 1 32 4-8 50.0 1-1 100.0 0-0 - 9
Jan 18 at Bay College L, 94-66 1 30 7-11 63.6 0-2 0.0 2-3 66.7 16
Jan 22 Montcalm Community College   - - - - - - - - -
Jan 23 Montcalm Community College   - - - - - - - - -
Jan 25 at North Central Michigan W, 61-56 1 29 4-11 36.4 0-0 - 3-4 75.0 11
Jan 29 at Mid Michigan College L, 109-77 1 29 12-16 75.0 0-0 - 7-8 87.5 31
Feb 1 Kirtland Community College W, 77-66 1 31 1-11 9.1 1-2 50.0 3-4 75.0 6
Feb 5 Delta College W, 72-58 1 31 4-12 33.3 0-3 0.0 3-4 75.0 11
Feb 8 at Alpena Community College W, 75-72 - 33 2-10 20.0 0-2 0.0 4-4 100.0 8
Feb 12 at Montcalm Community College W, 79-75 1 34 9-18 50.0 0-1 0.0 6-6 100.0 24
Feb 15 Bay College L, 84-73 1 35 4-14 28.6 1-4 25.0 0-0 - 9
Feb 17 Montcalm Community College W, 77-65 1 33 4-11 36.4 0-3 0.0 2-2 100.0 10
Feb 19 Mid Michigan College L, 108-62 1 24 2-6 33.3 0-2 0.0 0-0 - 4
Feb 22 at Kirtland Community College W, 76-53 1 20 4-12 33.3 1-2 50.0 1-1 100.0 10
Feb 25 North Central Michigan W, 83-57 1 34 7-14 50.0 1-1 100.0 4-5 80.0 19
Mar 4 Montcalm Community College W, 87-75 1 33 7-13 53.8 1-2 50.0 7-8 87.5 22
Mar 6 vs. Kalamazoo Valley Community College L, 106-76 1 34 1-14 7.1 0-4 0.0 2-4 50.0 4

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 21 # Grace Christian University (Scrimmage)   - - - - - - - - -
Nov 6 Cornerstone University JV W, 91-67 1 25 1 8 9 3 0 0 2
Nov 8 Grace Christian University JV W, 83-66 1 32 4 4 8 1 1 1 0
Nov 12 Calvin Univeristy JV W, 71-54 1 29 1 5 6 5 0 0 0
Nov 14 Hope College JV L, 92-91 1 28 3 7 10 1 4 0 2
Nov 16 Milwaukee Area Technical College W, 84-77 1 43 7 6 13 2 1 0 0
Nov 19 at Grand Rapids Community College L, 98-81 1 27 2 0 2 0 2 0 0
Nov 23 at Southwestern Michigan W, 62-57 1 33 2 6 8 2 0 2 0
Dec 3 Aquinas College JV W, 64-61 1 29 2 4 6 7 2 0 0
Dec 7 Kalamazoo Valley Community College L, 111-87 1 31 5 5 10 3 3 3 0
Dec 9 at Lansing Community College L, 100-76 1 32 3 3 6 1 0 0 0
Dec 17 at Kellogg Community College L, 85-61 1 36 3 4 7 0 0 0 1
Dec 20 at Mott Community College L, 76-63 - 32 5 5 10 3 2 0 2
Dec 21 vs. Lakeland Community College L, 83-77 1 31 5 4 9 1 3 0 0
Jan 7 Community Christian (Mich.) W, 76-69 1 39 2 8 10 3 3 1 0
Jan 11 Alpena Community College W, 82-51 1 27 1 3 4 1 2 0 2
Jan 15 at Delta College W, 96-92 1 32 0 2 2 0 4 0 0
Jan 18 at Bay College L, 94-66 1 30 2 5 7 0 4 0 0
Jan 22 Montcalm Community College   - - - - - - - - -
Jan 23 Montcalm Community College   - - - - - - - - -
Jan 25 at North Central Michigan W, 61-56 1 29 3 4 7 1 1 2 0
Jan 29 at Mid Michigan College L, 109-77 1 29 10 2 12 1 2 1 0
Feb 1 Kirtland Community College W, 77-66 1 31 2 6 8 2 0 0 3
Feb 5 Delta College W, 72-58 1 31 2 8 10 0 5 0 1
Feb 8 at Alpena Community College W, 75-72 - 33 1 3 4 1 0 0 0
Feb 12 at Montcalm Community College W, 79-75 1 34 5 4 9 1 2 0 0
Feb 15 Bay College L, 84-73 1 35 3 5 8 1 1 1 0
Feb 17 Montcalm Community College W, 77-65 1 33 2 4 6 1 0 0 2
Feb 19 Mid Michigan College L, 108-62 1 24 3 3 6 1 1 0 0
Feb 22 at Kirtland Community College W, 76-53 1 20 3 2 5 4 0 1 0
Feb 25 North Central Michigan W, 83-57 1 34 1 8 9 1 1 1 0
Mar 4 Montcalm Community College W, 87-75 1 33 6 5 11 2 0 1 0
Mar 6 vs. Kalamazoo Valley Community College L, 106-76 1 34 3 3 6 1 4 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 21 # Grace Christian University (Scrimmage)   - - - -
Nov 6 Cornerstone University JV W, 91-67 1 1 - -
Nov 8 Grace Christian University JV W, 83-66 1 3 - 1.0
Nov 12 Calvin Univeristy JV W, 71-54 1 3 - -
Nov 14 Hope College JV L, 92-91 1 1 - 0.3
Nov 16 Milwaukee Area Technical College W, 84-77 1 3 - 2.0
Nov 19 at Grand Rapids Community College L, 98-81 1 3 - 0.0
Nov 23 at Southwestern Michigan W, 62-57 1 4 - -
Dec 3 Aquinas College JV W, 64-61 1 2 - 3.5
Dec 7 Kalamazoo Valley Community College L, 111-87 1 3 - 1.0
Dec 9 at Lansing Community College L, 100-76 1 0 - -
Dec 17 at Kellogg Community College L, 85-61 1 1 - -
Dec 20 at Mott Community College L, 76-63 - 0 - 1.5
Dec 21 vs. Lakeland Community College L, 83-77 1 1 - 0.3
Jan 7 Community Christian (Mich.) W, 76-69 1 4 - 1.0
Jan 11 Alpena Community College W, 82-51 1 0 - 0.5
Jan 15 at Delta College W, 96-92 1 2 - 0.0
Jan 18 at Bay College L, 94-66 1 1 - 0.0
Jan 22 Montcalm Community College   - - - -
Jan 23 Montcalm Community College   - - - -
Jan 25 at North Central Michigan W, 61-56 1 3 - 1.0
Jan 29 at Mid Michigan College L, 109-77 1 1 - 0.5
Feb 1 Kirtland Community College W, 77-66 1 3 - -
Feb 5 Delta College W, 72-58 1 2 - 0.0
Feb 8 at Alpena Community College W, 75-72 - 0 - -
Feb 12 at Montcalm Community College W, 79-75 1 0 - 0.5
Feb 15 Bay College L, 84-73 1 1 - 1.0
Feb 17 Montcalm Community College W, 77-65 1 0 - -
Feb 19 Mid Michigan College L, 108-62 1 2 - 1.0
Feb 22 at Kirtland Community College W, 76-53 1 5 1 -
Feb 25 North Central Michigan W, 83-57 1 1 - 1.0
Mar 4 Montcalm Community College W, 87-75 1 2 - -
Mar 6 vs. Kalamazoo Valley Community College L, 106-76 1 0 - 0.3

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 30 31.2 5.1-11.8 0.5-2.2 2.5-3.6 13.2
Conference 14 30.1 4.9-11.9 0.4-2.0 2.6-3.0 12.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 16 31.5 4.4-10.9 0.6-2.5 2.2-3.4 11.8
Away 12 30.6 6.3-12.6 0.3-1.7 2.8-3.6 15.8
Neutral 2 32.5 3.0-14.0 0.0-2.5 2.5-5.0 8.5
             
Wins 18 31.5 4.7-11.7 0.5-2.1 2.7-3.7 12.7
Losses 12 30.8 5.7-12.0 0.4-2.3 2.2-3.3 13.9
             
November 7 31.0 5.3-10.7 0.6-2.0 1.9-3.7 13.0
December 6 31.8 5.5-11.7 0.5-2.3 2.5-4.0 14.0
January 6 31.0 6.3-12.3 0.3-1.8 2.5-3.2 15.5
February 9 30.6 4.1-12.0 0.4-2.2 2.6-2.9 11.2
March 2 33.5 4.0-13.5 0.5-3.0 4.5-6.0 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 28 936 153-354 43.2 14-65 21.5 75-107 70.1 395
Conference 14 13 422 69-167 41.3 6-28 21.4 36-42 85.7 180
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 16 16 504 71-175 40.6 10-40 25.0 36-54 66.7 188
Away 12 10 367 76-151 50.3 4-20 20.0 34-43 79.1 190
Neutral 2 2 65 6-28 21.4 0-5 0.0 5-10 50.0 17
                     
Wins 18 17 567 85-210 40.5 9-37 24.3 49-67 73.1 228
Losses 12 11 369 68-144 47.2 5-28 17.9 26-40 65.0 167
                     
November 7 7 217 37-75 49.3 4-14 28.6 13-26 50.0 91
December 6 5 191 33-70 47.1 3-14 21.4 15-24 62.5 84
January 6 6 186 38-74 51.4 2-11 18.2 15-19 78.9 93
February 9 8 275 37-108 34.3 4-20 20.0 23-26 88.5 101
March 2 2 67 8-27 29.6 1-6 16.7 9-12 75.0 26
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 30 936 31.2 6.5-15.1 0.6-2.8 21.5 3.2-4.6 16.9
Conference 14 422 30.1 6.5-15.8 0.6-2.7 21.4 3.4-4.0 17.1
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 16 504 31.5 5.6-13.9 0.8-3.2 25.0 2.9-4.3 14.9
Away 12 367 30.6 8.3-16.5 0.4-2.2 20.0 3.7-4.7 20.7
Neutral 2 65 32.5 3.7-17.2 0.0-3.1 0.0 3.1-6.2 10.5
                 
Wins 18 567 31.5 6.0-14.8 0.6-2.6 24.3 3.5-4.7 16.1
Losses 12 369 30.8 7.4-15.6 0.5-3.0 17.9 2.8-4.3 18.1
                 
November 7 217 31.0 6.8-13.8 0.7-2.6 28.6 2.4-4.8 16.8
December 6 191 31.8 6.9-14.7 0.6-2.9 21.4 3.1-5.0 17.6
January 6 186 31.0 8.2-15.9 0.4-2.4 18.2 3.2-4.1 20.0
February 9 275 30.6 5.4-15.7 0.6-2.9 20.0 3.3-3.8 14.7
March 2 67 33.5 4.8-16.1 0.6-3.6 16.7 5.4-7.2 15.5
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 3.1 4.5 7.6 1.7 1.6 0.5 0.5
Conference 14 2.7 4.2 6.9 1.1 1.6 0.4 0.6
Exhibition - - - - - - - -
                 
Home 16 2.8 5.6 8.4 2.1 1.5 0.5 0.8
Away 12 3.3 3.3 6.6 1.2 1.4 0.5 0.3
Neutral 2 4.0 3.5 7.5 1.0 3.5 0.5 0.0
                 
Wins 18 2.5 5.0 7.5 2.1 1.2 0.5 0.6
Losses 12 3.9 3.8 7.8 1.1 2.2 0.5 0.4
                 
November 7 2.9 5.1 8.0 2.0 1.1 0.4 0.6
December 6 3.8 4.2 8.0 2.5 1.7 0.5 0.5
January 6 3.0 4.0 7.0 1.0 2.7 0.7 0.3
February 9 2.4 4.8 7.2 1.3 1.1 0.3 0.7
March 2 4.5 4.0 8.5 1.5 2.0 1.0 0.0
  gp gs off def reb ast to stl blk
Total 30 28 92 136 228 50 48 15 15
Conference 14 13 38 59 97 15 23 6 8
Exhibition - - - - - - - - -
                   
Home 16 16 45 89 134 34 24 8 12
Away 12 10 39 40 79 14 17 6 3
Neutral 2 2 8 7 15 2 7 1 0
                   
Wins 18 17 45 90 135 37 22 9 10
Losses 12 11 47 46 93 13 26 6 5
                   
November 7 7 20 36 56 14 8 3 4
December 6 5 23 25 48 15 10 3 3
January 6 6 18 24 42 6 16 4 2
February 9 8 22 43 65 12 10 3 6
March 2 2 9 8 17 3 4 2 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 30 3.9 5.8 9.7 2.1 2.1 0.6 0.6
Conference 14 3.6 5.6 9.2 1.4 2.2 0.6 0.8
Exhibition - - - - - - - -
                 
Home 16 3.6 7.1 10.6 2.7 1.9 0.6 1.0
Away 12 4.3 4.4 8.6 1.5 1.9 0.7 0.3
Neutral 2 4.9 4.3 9.2 1.2 4.3 0.6 0.0
                 
Wins 18 3.2 6.3 9.5 2.6 1.6 0.6 0.7
Losses 12 5.1 5.0 10.1 1.4 2.8 0.7 0.5
                 
November 7 3.7 6.6 10.3 2.6 1.5 0.6 0.7
December 6 4.8 5.2 10.1 3.1 2.1 0.6 0.6
January 6 3.9 5.2 9.0 1.3 3.4 0.9 0.4
February 9 3.2 6.3 9.5 1.7 1.5 0.4 0.9
March 2 5.4 4.8 10.1 1.8 2.4 1.2 0.0