Official Basketball Box Score

Montcalm Community College vs. Muskegon Community College

2/17/2025 at 7:30 PM — BRG

Officials: ,,Attendance: 0

Team 1 2 Total
Montcalm Community College 23 42 - 65
Muskegon Community College 41 36 - 77
Montcalm Community College   Muskegon Community College
39.1% Total FG% 40.3%
30.0% 3-Pt. FG% 31.8%
33.3% Free Throw% 69.6%
1 Technical Fouls None
32 Points in the Paint 32
11 Points off Turnovers 17
7 2nd Chance Points 17
2 Fast Break Points 4
38 Bench Points 6
Montcalm Community College
Shooting % 1st Half 2nd Half Game
Total FG% 30.3% 47.2% 39.1%
3-Pt. FG% 21.4% 37.5% 30.0%
Free Throw% 0% 66.7% 33.3%
Muskegon Community College
Shooting % 1st Half 2nd Half Game
Total FG% 47.1% 33.3% 40.3%
3-Pt. FG% 42.9% 12.5% 31.8%
Free Throw% 42.9% 81.3% 69.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Taylen Carver* 3-12 2-9 0-0 1 4 5 4 8 4 3 0 1 30
#4 Mason Dunn* 0-2 0-2 0-0 1 1 2 1 0 0 1 0 0 9
#5 Dawson Dunn* 1-6 1-5 0-0 2 2 4 0 3 0 0 0 1 27
#22 Brayden Clark* 1-7 0-1 0-0 1 2 3 1 2 0 3 0 0 16
#24 Caleb Clements* 7-14 0-1 0-0 2 2 4 0 14 0 1 0 1 19
#3 Dorian Allen 4-5 0-0 0-3 0 4 4 1 8 7 1 1 2 28
#10 Andrew Badder 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 5
#11 Makur Reclow 2-7 1-3 1-1 0 1 1 2 6 2 1 0 2 25
#15 Jack Ruggles 7-9 5-6 1-2 0 3 3 2 20 0 1 0 0 15
#20 Geronimo Mozzi 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 4
#23 Josiah DeMeester 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 4
#33 Gabe Daniel 1-4 0-2 0-0 1 3 4 1 2 0 1 0 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-69 9-30 2-6 9 23 32 14 65 13 13 1 7 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Darius Williams* 8-12 3-7 4-4 1 7 8 3 23 4 2 2 3 38
#2 Joe Russau* 4-11 0-3 2-2 2 4 6 0 10 1 0 2 0 33
#3 Kevon Washington* 3-12 2-7 3-4 1 1 2 0 11 1 2 0 1 34
#13 Will Chye* 4-10 1-2 7-12 4 6 10 2 16 3 1 1 2 34
#23 Ny'Zhem Marshall* 5-16 1-3 0-1 3 5 8 0 11 3 3 1 1 34
#4 Lamarkis Graham 3-4 0-0 0-0 2 4 6 1 6 1 0 0 1 12
#10 Chaz Miller 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#24 Joel Katembo 0-2 0-0 0-0 3 1 4 1 0 1 2 1 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-67 7-22 16-23 16 29 45 7 77 14 10 7 8 199
* = Starter