Official Baseball Box Score

St. Clair County Community College vs. Muskegon Community College

3/24/2026 — Muskegon, Mich. (Muskegon BSB Field)

Start: 2:00 PMDuration: 2:45Attendance: 0

Team 1 2 3 4 5 6 7 8 R H E
St. Clair County Community College 3 1 0 0 0 4 5 1 14 16 1
Muskegon Community College 0 0 0 1 2 1 0 0 4 9 2
St. Clair County Community College 14 (6-6, 1-2)
Player AB R H RBI BB SO PO A LOB
Peyton Ellis 3b 4 2 2 0 1 1 0 0 0
Mason Golabek p 6 1 3 6 0 0 0 0 0
Cooper Letson c 4 2 3 0 1 0 0 0 0
Will Wiegand 1b 4 1 2 4 1 0 0 0 0
Ashton McQuaig 2b 3 0 0 0 2 2 0 0 0
Dante Messina ss 5 1 1 0 0 1 0 0 0
Drew Hosterman cf 4 3 3 0 0 0 0 0 0
Danny VandeVyver lf 3 2 0 0 1 0 0 0 0
Dylan Isrow rf 3 1 1 2 0 1 0 0 0
Trey Taylor 0 0 0 0 0 0 0 0 0
Kegan Finn 1 0 1 1 0 0 0 0 0
Zachary Winston 0 1 0 0 0 0 0 0 0
   Drew McCartney 0 0 0 0 0 0 0 0 0
   Lincoln Vaughn 0 0 0 0 0 0 0 0 0
   Owen Hill 0 0 0 0 0 0 0 0 0
Totals 37 14 16 13 6 5 0 0 0
Muskegon Community College 4 (6-16, 2-3)
Player AB R H RBI BB SO PO A LOB
Braxton Ward cf 4 0 0 0 1 2 0 0 0
Ryne Christensen ss 2 0 0 0 0 0 0 0 0
Ben Meyers c 1 0 1 0 0 0 0 0 0
Quincy Thome 1b 5 0 2 0 0 3 0 0 0
Johnny Karsten 3b 4 1 1 0 0 2 0 0 0
Brodee Swaidner 2b 4 1 2 2 0 0 0 0 0
Patrick O'Malley lf 4 0 2 1 0 1 0 0 0
Aiden Johnston dh 1 0 0 0 1 0 0 0 0
Thomas Anderson rf 3 0 0 0 0 1 0 0 0
Casey Larner p 0 0 0 0 0 0 0 0 0
Bryce Luevano 0 1 0 0 2 0 0 0 0
Gavin Hart 3 1 1 0 0 0 0 0 0
Christian Kennedy 2 0 0 1 1 0 0 0 0
   Danny O'Brien 0 0 0 0 0 0 0 0 0
   Kody Ryan 0 0 0 0 0 0 0 0 0
   Owen Vanderstelt 0 0 0 0 0 0 0 0 0
   Chase Gerlach 0 0 0 0 0 0 0 0 0
Totals 33 4 9 4 5 9 0 0 0
St. Clair County Community College
E - Peyton Ellis.
2B - Mason Golabek; Cooper Letson; Kegan Finn.
HR - Mason Golabek; Will Wiegand.
RBI - Mason Golabek 6; Will Wiegand 4; Dylan Isrow 2; Kegan Finn.
Sac - Dylan Isrow.
SB - Peyton Ellis 2; Drew Hosterman; Trey Taylor.
Muskegon Community College
E - Thomas Anderson 2.
2B - Brodee Swaidner 2; Patrick O'Malley.
RBI - Brodee Swaidner 2; Patrick O'Malley; Christian Kennedy.
SB - Ben Meyers; Aiden Johnston.
St. Clair County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mason Golabek 3.2 5 1 0 1 3 0 1 0 1 0 0 18 0 0 0
Owen Hill 1.1 2 3 3 2 0 0 0 0 1 0 0 9 0 0 0
Drew McCartney (W, 1-0) 2.0 1 0 0 2 2 0 0 0 0 0 0 9 0 0 0
Lincoln Vaughn 1.0 1 0 0 0 2 0 0 0 0 0 0 4 0 0 0
Totals 8.0 9 4 3 5 7 0 1 0 2 0 0 40 0 0 0
Muskegon Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Casey Larner (L, 0-1) 4.0 7 4 4 1 1 1 0 0 0 0 0 18 0 0 0
Danny O'Brien 1.0 2 3 3 1 1 0 0 0 1 0 0 7 0 0 0
Chase Gerlach 1.0 0 1 0 3 2 0 1 0 0 0 0 7 0 0 0
Owen Vanderstelt 0.2 5 5 5 0 0 1 0 0 0 0 0 7 0 0 0
Kody Ryan 1.1 2 1 1 1 1 0 0 0 1 0 0 8 0 0 0
Totals 8.0 16 14 13 6 5 2 1 0 2 0 0 47 0 0 0
St. Clair County Community College
Batters Faced - Mason Golabek 18; Drew McCartney 9; Lincoln Vaughn 4; Owen Hill 9.
WP - Mason Golabek.
HBP - Mason Golabek; Owen Hill.
Muskegon Community College
Batters Faced - Casey Larner 18; Danny O'Brien 7; Kody Ryan 8; Owen Vanderstelt 7; Chase Gerlach 7.
WP - Chase Gerlach.
HBP - Danny O'Brien; Kody Ryan.