Official Baseball Box Score

Muskegon Community College vs. Bay College

3/22/2026 — Sandusky , Ohio

Start: 11:00 AMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Muskegon Community College 1 0 2 1 0 1 0 5 5 0
Bay College 0 0 0 0 0 0 0 0 4 2
Muskegon Community College 5
Player AB R H RBI BB SO PO A LOB
Braxton Ward lf 3 0 0 0 0 2 0 0 0
Ryne Christensen ss 4 1 0 0 0 0 6 1 0
Ben Meyers cf 3 1 0 1 0 0 0 0 0
Quincy Thome 1b 3 0 1 1 0 2 1 0 0
Johnny Karsten dh 2 2 1 0 1 0 0 0 0
Brady French rf 1 0 1 0 1 0 1 1 0
Christian Kennedy 2b 2 0 0 1 0 0 2 0 0
Brodee Swaidner 3b 3 0 1 1 0 2 2 1 0
Gavin Hart c 2 0 1 0 1 1 9 0 0
Caden Witten p 0 0 0 0 0 0 0 0 0
Thomas Anderson 0 1 0 0 0 0 0 0 0
   Owen Denning 0 0 0 0 0 0 0 0 0
   Evan Alster 0 0 0 0 0 0 0 0 0
Totals 23 5 5 4 3 7 21 3 0
Bay College 0
Player AB R H RBI BB SO PO A LOB
Elian Samuel rf 3 0 1 0 1 2 1 0 0
Jake Rolfe 2b 1 0 0 0 3 0 1 2 2
Avery Wilson cf 3 0 0 0 1 2 3 0 4
Bon LaChance 1b 3 0 1 0 0 2 7 1 3
Ayden Cromer 3b 3 0 0 0 0 0 0 1 3
Caden Helmer c 2 0 0 0 1 1 7 2 0
Harrison Haigh lf 2 0 2 0 1 0 0 0 0
Christian Rodriguez dh 3 0 0 0 0 2 0 0 4
Antoine Pina ss 2 0 0 0 1 0 1 2 3
Antonio Lopresti p 0 0 0 0 0 0 1 2 0
Ceddrick Duvalier 0 0 0 0 0 0 0 0 0
   Isaac Sarles 0 0 0 0 0 0 0 0 0
Totals 22 0 4 0 8 9 21 10 19
Muskegon Community College
2B - Quincy Thome.
RBI - Ben Meyers; Quincy Thome; Christian Kennedy; Brodee Swaidner.
Sac - Christian Kennedy.
SB - Ryne Christensen; Ben Meyers; Brady French.
CS - Christian Kennedy.
Bay College
E - Jake Rolfe; Bon LaChance.
GIDP - Bon LaChance.
Muskegon Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Caden Witten 4.0 3 0 0 6 6 0 0 0 0 0 0 20 0 0 0
Evan Alster 2.0 1 0 0 0 2 0 0 0 0 0 0 6 0 0 0
Owen Denning 1.0 0 0 0 2 1 0 0 0 0 0 0 4 0 0 0
Totals 7.0 4 0 0 8 9 0 0 0 0 0 0 30 0 0 0
Bay College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Antonio Lopresti 6.0 5 5 3 3 6 0 1 0 1 0 19 27 0 0 0
Isaac Sarles 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Totals 7.0 5 5 3 3 7 0 1 0 1 0 22 30 0 0 0
Muskegon Community College
Batters Faced - Caden Witten 20; Owen Denning 4; Evan Alster 6.
Bay College
Batters Faced - Antonio Lopresti 27; Isaac Sarles 3.
WP - Antonio Lopresti.
HBP - Antonio Lopresti.