Official Baseball Box Score

Morton College vs. Muskegon Community College

2/28/2026 — Myrtle Beach

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Morton College 1 0 6 2 0 2 2 13 10 0
Muskegon Community College 0 1 0 0 0 2 0 3 4 0
Morton College 13
Player AB R H RBI BB SO PO A LOB
Coulson Reidel 0 2 0 0 3 0 1 0 0
Hayden Mosley 3 1 0 0 1 1 1 2 0
Hunter Johnson 5 1 2 0 0 2 1 1 0
Dasaan Lee 2 1 0 1 1 1 9 0 0
Aidan Brokaw 3 4 2 5 2 0 0 0 0
Neil Glynn 3 3 2 2 2 0 5 0 0
Nikolas Dabrowski 2 0 0 0 0 1 0 0 0
Bren Milburn 3 1 2 1 0 0 0 0 0
Justin Gibbs 3 0 1 0 1 0 1 0 0
Jack Swarbrick 2 0 1 0 1 0 0 0 0
Quinn Mateja 2 0 0 0 0 2 3 0 0
Donovan Christman 2 0 0 1 0 0 0 0 0
David Garza 1 0 0 1 1 0 0 0 0
   Will Lewis 0 0 0 0 0 0 0 2 0
   Parker Brown 0 0 0 0 0 0 0 0 0
   Jackson Wigstone 0 0 0 0 0 0 0 0 0
Totals 31 13 10 11 12 7 21 5 0
Muskegon Community College 3
Player AB R H RBI BB SO PO A LOB
Braxton Ward 3 1 1 0 0 1 3 0 0
Ryne Christensen 3 0 0 0 0 2 3 0 0
Ben Meyers 3 0 0 0 0 1 2 0 0
Johnny Karsten 3 1 2 2 0 0 1 0 0
Brady French 1 0 0 0 1 0 1 0 0
Quincy Thome 3 0 0 1 0 0 1 0 0
Christian Kennedy 2 0 0 0 1 1 0 0 0
Thomas Anderson 3 0 0 0 0 3 0 0 0
Bryce Luevano 3 1 1 0 0 2 7 0 0
Koby Windeler 0 0 0 0 0 0 1 0 0
   Danny O'Brien 0 0 0 0 0 0 0 0 0
   Kody Ryan 0 0 0 0 0 0 1 0 0
   Arjay Zimmerman 0 0 0 0 0 0 1 0 0
Totals 24 3 4 3 2 10 21 0 0
Morton College
2B - Aidan Brokaw; Jack Swarbrick.
HR - Aidan Brokaw; Neil Glynn.
RBI - Dasaan Lee; Aidan Brokaw 5; Neil Glynn 2; Bren Milburn; Donovan Christman; David Garza.
SB - Coulson Reidel; Hayden Mosley; Hunter Johnson; Aidan Brokaw 4; Neil Glynn 2; Bren Milburn 4; Justin Gibbs 2.
Muskegon Community College
2B - Johnny Karsten.
RBI - Johnny Karsten 2; Quincy Thome.
SB - Johnny Karsten.
Morton College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Will Lewis (W, 1-0) 5.0 1 1 0 1 9 0 0 0 0 0 0 17 0 0 0
Parker Brown 1.0 0 0 0 0 2 0 0 0 0 0 0 3 0 0 0
Jackson Wigstone 1.0 3 2 2 1 1 0 0 0 0 0 0 7 0 0 0
Totals 7.0 4 3 2 2 12 0 0 0 0 0 0 27 0 0 0
Muskegon Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Koby Windeler 3.0 6 7 7 5 2 0 1 0 0 0 0 20 0 0 0
Arjay Zimmerman 2.1 2 4 4 4 3 0 1 0 1 0 0 14 0 0 0
Kody Ryan 1.0 2 2 2 1 1 0 0 0 0 0 0 6 0 0 0
Danny O'Brien 0.2 0 0 0 2 1 0 0 0 0 0 0 4 0 0 0
Totals 7.0 10 13 13 12 7 0 2 0 1 0 0 44 0 0 0
Morton College
Batters Faced - Will Lewis 17; Parker Brown 3; Jackson Wigstone 7.
Muskegon Community College
Batters Faced - Koby Windeler 20; Danny O'Brien 4; Kody Ryan 6; Arjay Zimmerman 14.
WP - Koby Windeler; Arjay Zimmerman.
HBP - Arjay Zimmerman.