Official Baseball Box Score

Muskegon Community College vs. Lake Michigan College

2/19/2026 — Lake Michigan

Start: 2:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Muskegon Community College 1 0 0 0 2 0 0 3 7 1
Lake Michigan College 0 2 0 0 1 0 1 4 6 1
Muskegon Community College 3
Player AB R H RBI BB SO PO A LOB
Braxton Ward cf 4 1 1 0 0 3 1 0 0
Ryne Christensen ss 2 1 1 0 1 1 1 0 0
Ben Meyers lf 3 1 1 0 1 0 1 0 0
Quincy Thome dh 3 0 1 0 1 1 0 0 0
Johnny Karsten 1b 3 0 3 3 1 0 3 0 0
Brodee Swaidner 3b 4 0 0 0 0 1 0 0 0
Christian Kennedy 2b 2 0 0 0 2 0 2 0 0
Brady French rf 2 0 0 0 0 2 1 0 0
Bryce Luevano c 3 0 0 0 0 3 8 0 0
Koby Windeler p 0 0 0 0 0 0 0 0 0
   Tai Hescott 0 0 0 0 0 0 0 0 0
   Brayden Johnson 0 0 0 0 0 0 0 0 0
   Caden Witten 0 0 0 0 0 0 0 0 0
Totals 26 3 7 3 6 11 17 0 0
Lake Michigan College 4
Player AB R H RBI BB SO PO A LOB
Greg Guernsey rf 2 0 0 1 2 1 1 1 0
Cole Garza ss 4 1 2 0 0 1 1 0 6
Joel Harrell cf 2 1 0 0 2 0 2 0 4
Andrew Lehto dh 2 0 0 0 0 1 0 0 1
JJ Cochran 1b 2 1 0 0 0 1 3 0 0
Cooper Pritchett 3b 3 0 0 0 0 3 1 0 1
Alex Hicks 2b 3 1 2 0 0 0 0 0 0
Max Lovins c 2 0 1 0 0 0 11 0 0
Kaeden Rarick lf 2 0 0 1 1 1 0 0 2
Jonathan Borowski p 0 0 0 0 0 0 0 0 0
Brayden Hilaski 1 0 0 0 0 0 1 0 1
Austin Richmond 0 0 0 0 0 0 0 0 0
Zach Velzen 0 0 0 0 0 0 0 0 0
Collin Hatton 2 0 1 1 0 1 0 0 2
   Jesus Esparza 0 0 0 0 0 0 0 0 0
   Lewis Fritz 0 0 0 0 0 0 0 0 0
   Kyler Stratton 0 0 0 0 0 0 0 0 0
Totals 25 4 6 3 5 9 20 1 17
Muskegon Community College
E - Ryne Christensen.
2B - Ben Meyers.
3B - Johnny Karsten.
RBI - Johnny Karsten 3.
SB - Ryne Christensen; Johnny Karsten.
CS - Ryne Christensen.
Lake Michigan College
E - Cooper Pritchett.
RBI - Greg Guernsey; Kaeden Rarick; Collin Hatton.
SB - Joel Harrell.
Muskegon Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Koby Windeler 4.1 3 3 2 2 7 0 0 0 1 0 0 20 0 0 0
Tai Hescott 1.0 2 1 1 2 1 0 1 0 0 0 0 7 0 0 0
Caden Witten 0.2 0 0 0 1 1 0 2 0 0 0 0 3 0 0 0
Brayden Johnson 0.0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 6.0 6 4 3 5 9 0 3 0 1 0 0 31 0 0 0
Lake Michigan College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jonathan Borowski 4.0 2 1 1 4 6 0 0 0 1 0 13 18 0 0 0
Kyler Stratton 0.2 1 2 0 0 1 0 0 0 0 0 4 4 0 0 0
Jesus Esparza 0.1 1 0 0 0 0 0 0 0 0 0 2 2 0 0 0
Lewis Fritz (W, 1-0) 2.0 2 0 0 2 4 0 0 0 0 0 8 10 0 0 0
Totals 7.0 6 3 1 6 11 0 0 0 1 0 27 34 0 0 0
Muskegon Community College
Batters Faced - Koby Windeler 20; Tai Hescott 7; Brayden Johnson; Caden Witten 3.
WP - Tai Hescott; Caden Witten 2.
HBP - Koby Windeler.
Lake Michigan College
Batters Faced - Jonathan Borowski 18; Jesus Esparza 2; Lewis Fritz 10; Kyler Stratton 4.
HBP - Jonathan Borowski.