Official Baseball Box Score

Muskegon Community College vs. Lake Michigan College

2/19/2026 — Lake Michigan

Start: 12:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Muskegon Community College 0 4 1 2 0 0 0 7 11 0
Lake Michigan College 3 3 0 0 5 1 X 12 16 4
Muskegon Community College 7
Player AB R H RBI BB SO PO A LOB
Braxton Ward 4 0 0 0 0 3 1 0 0
Ryne Christensen 5 1 2 1 0 0 3 0 0
Ben Meyers 4 0 0 0 1 0 0 0 0
Quincy Thome 4 0 1 0 0 1 5 0 0
Johnny Karsten 4 3 2 0 0 0 0 0 0
Brodee Swaidner 2 1 1 0 1 0 2 0 0
Christian Kennedy 4 1 2 2 0 0 1 1 0
Brady French 4 0 3 0 0 0 1 0 0
Gavin Hart 2 1 0 2 1 1 5 0 0
Jaxon Huffman 0 0 0 0 0 0 0 0 0
Thomas Anderson 0 0 0 0 1 0 0 0 0
   Owen Denning 0 0 0 0 0 0 0 0 0
   Trevor Cunningham 0 0 0 0 0 0 0 0 0
   Evan Alster 0 0 0 0 0 0 0 0 0
Totals 33 7 11 5 4 5 18 1 0
Lake Michigan College 12
Player AB R H RBI BB SO PO A LOB
Greg Guernsey 5 2 2 0 0 0 1 0 3
Cole Garza 4 1 4 0 0 0 3 0 1
Joel Harrell 4 1 2 2 0 0 5 0 3
JJ Cochran 2 1 0 0 2 2 1 0 4
Collin Hatton 3 1 2 2 1 0 0 0 2
Shawn Nowacki 3 1 0 0 1 1 3 0 5
Cooper Pritchett 4 2 4 2 0 0 0 0 0
Reed Jonkman 3 2 1 3 0 1 5 0 2
Kaeden Rarick 2 1 1 2 1 1 0 0 0
Ben Slagter 0 0 0 0 0 0 1 0 0
   Brayden Hilaski 0 0 0 0 0 0 1 0 0
   Jimmy Szymanski 0 0 0 0 0 0 0 0 0
   Parker Bennion 0 0 0 0 0 0 1 0 0
Totals 30 12 16 11 5 5 21 0 20
Muskegon Community College
3B - Johnny Karsten.
RBI - Ryne Christensen; Christian Kennedy 2; Gavin Hart 2.
CS - Brodee Swaidner.
Lake Michigan College
E - Cole Garza; Shawn Nowacki; Ben Slagter; Brayden Hilaski.
2B - Greg Guernsey; Joel Harrell; Collin Hatton.
3B - Reed Jonkman.
RBI - Joel Harrell 2; Collin Hatton 2; Cooper Pritchett 2; Reed Jonkman 3; Kaeden Rarick 2.
Sac - Kaeden Rarick.
GIDP - Collin Hatton.
SB - Joel Harrell; Cooper Pritchett; Kaeden Rarick.
Muskegon Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jaxon Huffman 2.0 6 6 6 3 2 0 1 0 1 0 0 15 0 0 0
Trevor Cunningham 2.0 5 4 4 1 3 0 1 0 0 0 0 11 0 0 0
Evan Alster 1.0 2 1 1 0 0 0 0 0 0 0 0 5 0 0 0
Owen Denning 1.0 3 1 1 1 0 0 0 0 0 0 0 6 0 0 0
Totals 6.0 16 12 12 5 5 0 2 0 1 0 0 37 0 0 0
Lake Michigan College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ben Slagter 2.2 6 5 1 2 2 0 0 0 0 0 16 18 0 0 0
Brayden Hilaski (W, 1-0) 3.0 4 2 2 1 2 0 0 0 1 0 13 15 0 0 0
Jimmy Szymanski 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
Parker Bennion 1.0 1 0 0 1 0 0 0 0 0 0 4 5 0 0 0
Totals 7.0 11 7 3 4 5 0 0 0 1 0 34 39 0 0 0
Muskegon Community College
Batters Faced - Jaxon Huffman 15; Owen Denning 6; Trevor Cunningham 11; Evan Alster 5.
WP - Jaxon Huffman; Trevor Cunningham.
HBP - Jaxon Huffman.
Lake Michigan College
Batters Faced - Ben Slagter 18; Brayden Hilaski 15; Jimmy Szymanski; Parker Bennion 5.
HBP - Brayden Hilaski.