Sean Shooltz
gp
9
avg
-
hr
-
rbi
0
r
0
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 5 |
| Plate appearances | 0 | 0 |
| At Bats | 0 | 0 |
| Runs | 0 | 0 |
| Hits | 0 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 26 | at Bay College | L, 11-1 |
| Apr 26 | at Bay College | L, 8-4 |
| Apr 27 | at Bay College | W, 7-3 |
| Apr 27 | at Bay College | L, 9-5 |
| Apr 29 | Mott Community College | W, 8-7 |
| Apr 29 | Mott Community College | L, 11-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | vs. Morton College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Morton College | L, 16-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Saint Elizabeth University | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. University Of Mary Washington | L, 12-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 3 | vs. Bryant & Stratton (OH) | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Bryant & Stratton (OH) | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Rays Collegiate | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Westmoreland County CC | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Elgin Community College | L, 20-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Elgin Community College | L, 10-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | at Schoolcraft College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Schoolcraft College | W, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 15 | Jackson College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Jackson College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Delta College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Delta College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Delta College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Delta College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Delta College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Davenport JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Delta College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Delta College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Delta College | W, 4-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | vs. Bay College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Delta College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | vs. Mid Michigan College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | vs. Alpena Community College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | vs. Grand Rapids Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Grace Christian University | L, 8-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 4 | Alpena Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Alpena Community College | L, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 5 | Alpena Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Alpena Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Delta College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Delta College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Delta College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Delta College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Grand Rapids Community College | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Grand Rapids Community College | L, 9-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | at Grand Rapids Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Grand Rapids Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Schoolcraft College | L, 24-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Mid Michigan College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Mid Michigan College | W, 10-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 19 | at Mid Michigan College | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Mid Michigan College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lansing Community College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Bay College | L, 11-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 26 | at Bay College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Bay College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Bay College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Mott Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Mott Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 4 # | at Jackson College | - | - | - | - | - | |
| Mar 1 | vs. Morton College | L, 10-3 | - | - | - | - | - |
| Mar 1 | vs. Morton College | L, 16-13 | - | - | - | - | - |
| Mar 2 | vs. Saint Elizabeth University | L, 2-1 | - | - | - | - | - |
| Mar 2 | vs. University Of Mary Washington | L, 12-2 | 1 | 0 | 0 | - | - |
| Mar 3 | vs. Bryant & Stratton (OH) | L, 10-5 | - | - | - | - | - |
| Mar 3 | vs. Bryant & Stratton (OH) | L, 13-3 | - | - | - | - | - |
| Mar 5 | vs. Rays Collegiate | L, 7-1 | - | - | - | - | - |
| Mar 5 | vs. Westmoreland County CC | W, 8-6 | - | - | - | - | - |
| Mar 6 | vs. Elgin Community College | L, 20-4 | - | - | - | - | - |
| Mar 6 | vs. Elgin Community College | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 14 | at Schoolcraft College | L, 6-2 | - | - | - | - | - |
| Mar 14 | at Schoolcraft College | W, 9-1 | 1 | 0 | 0 | - | - |
| Mar 15 | Jackson College | L, 15-5 | - | - | - | - | - |
| Mar 15 | Jackson College | L, 12-2 | - | - | - | - | - |
| Mar 21 | at Delta College | - | - | - | - | - | |
| Mar 21 | at Delta College | - | - | - | - | - | |
| Mar 22 | Delta College | - | - | - | - | - | |
| Mar 22 | Delta College | - | - | - | - | - | |
| Mar 25 | Delta College | - | - | - | - | - | |
| Mar 25 | at Davenport JV | - | - | - | - | - | |
| Mar 25 | Delta College | - | - | - | - | - | |
| Mar 26 | Delta College | W, 4-2 | - | - | - | - | - |
| Mar 26 | Delta College | W, 4-1 | 1 | 0 | 0 | - | - |
| Mar 28 | vs. Bay College | W, 5-4 | - | - | - | - | - |
| Mar 28 | vs. Delta College | W, 8-0 | - | - | - | - | - |
| Mar 29 | vs. Mid Michigan College | L, 7-5 | - | - | - | - | - |
| Mar 29 | vs. Alpena Community College | L, 13-4 | - | - | - | - | - |
| Mar 30 | vs. Grand Rapids Community College | L, 10-0 | - | - | - | - | - |
| Apr 1 | at Grace Christian University | L, 8-2 | 1 | 0 | 0 | - | - |
| Apr 4 | Alpena Community College | L, 5-1 | - | - | - | - | - |
| Apr 4 | Alpena Community College | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 5 | Alpena Community College | W, 5-4 | - | - | - | - | - |
| Apr 5 | Alpena Community College | W, 8-4 | - | - | - | - | - |
| Apr 7 | at Delta College | - | - | - | - | - | |
| Apr 7 | at Delta College | - | - | - | - | - | |
| Apr 8 | at Henry Ford College | - | - | - | - | - | |
| Apr 8 | at Henry Ford College | - | - | - | - | - | |
| Apr 9 | at Delta College | L, 8-7 | - | - | - | - | - |
| Apr 9 | at Delta College | W, 10-6 | - | - | - | - | - |
| Apr 11 | Grand Rapids Community College | L, 15-2 | - | - | - | - | - |
| Apr 11 | Grand Rapids Community College | L, 9-5 | 1 | 0 | 0 | - | - |
| Apr 12 | at Grand Rapids Community College | L, 5-0 | - | - | - | - | - |
| Apr 12 | at Grand Rapids Community College | W, 8-6 | - | - | - | - | - |
| Apr 15 | Schoolcraft College | L, 24-7 | - | - | - | - | - |
| Apr 17 | Mid Michigan College | L, 9-5 | - | - | - | - | - |
| Apr 17 | Mid Michigan College | W, 10-6 | 1 | 0 | 0 | - | - |
| Apr 19 | at Mid Michigan College | L, 12-10 | - | - | - | - | - |
| Apr 19 | at Mid Michigan College | W, 4-3 | - | - | - | - | - |
| Apr 23 | Lansing Community College | L, 15-5 | - | - | - | - | - |
| Apr 26 | at Bay College | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 26 | at Bay College | L, 8-4 | - | - | - | - | - |
| Apr 27 | at Bay College | W, 7-3 | - | - | - | - | - |
| Apr 27 | at Bay College | L, 9-5 | - | - | - | - | - |
| Apr 29 | Mott Community College | W, 8-7 | - | - | - | - | - |
| Apr 29 | Mott Community College | L, 11-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | vs. Morton College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Morton College | L, 16-13 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Saint Elizabeth University | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. University Of Mary Washington | L, 12-2 | 0 | 0 | 4.0 | 5 | 3 | 3 | 6.75 | 7 | 15.75 | - | 1.75 |
| Mar 3 | vs. Bryant & Stratton (OH) | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Bryant & Stratton (OH) | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Rays Collegiate | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Westmoreland County CC | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Elgin Community College | L, 20-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Elgin Community College | L, 10-1 | 0 | 0 | 2.0 | 4 | 5 | 1 | 4.50 | 1 | 4.50 | - | 2.50 |
| Mar 14 | at Schoolcraft College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Schoolcraft College | W, 9-1 | 1 | 0 | 7.0 | 9 | 1 | 1 | 1.29 | 5 | 6.43 | - | 1.71 |
| Mar 15 | Jackson College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Jackson College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Delta College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Delta College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Delta College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Delta College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Delta College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Davenport JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Delta College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Delta College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Delta College | W, 4-1 | 0 | 0 | 7.0 | 2 | 1 | 1 | 1.29 | 8 | 10.29 | - | .43 |
| Mar 28 | vs. Bay College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Delta College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | vs. Mid Michigan College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | vs. Alpena Community College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | vs. Grand Rapids Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Grace Christian University | L, 8-2 | 0 | 0 | 1.0 | 3 | 3 | 3 | 27.00 | 1 | 9.00 | - | 3.00 |
| Apr 4 | Alpena Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Alpena Community College | L, 4-2 | 0 | 0 | 6.0 | 7 | 4 | 1 | 1.50 | 6 | 9.00 | - | 1.50 |
| Apr 5 | Alpena Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Alpena Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Delta College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Delta College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Delta College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Delta College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Grand Rapids Community College | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Grand Rapids Community College | L, 9-5 | 0 | 1 | 7.0 | 13 | 9 | 8 | 10.29 | 0 | .00 | 1 | 2.14 |
| Apr 12 | at Grand Rapids Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Grand Rapids Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Schoolcraft College | L, 24-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Mid Michigan College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Mid Michigan College | W, 10-6 | 1 | 0 | 6.1 | 10 | 6 | 6 | 8.53 | 3 | 4.26 | - | 2.05 |
| Apr 19 | at Mid Michigan College | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Mid Michigan College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lansing Community College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Bay College | L, 11-1 | 0 | 1 | 5.0 | 11 | 11 | 10 | 18.00 | 3 | 5.40 | - | 3.00 |
| Apr 26 | at Bay College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Bay College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Bay College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Mott Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Mott Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | vs. Morton College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Morton College | L, 16-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Saint Elizabeth University | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. University Of Mary Washington | L, 12-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 3 | vs. Bryant & Stratton (OH) | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Bryant & Stratton (OH) | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Rays Collegiate | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Westmoreland County CC | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Elgin Community College | L, 20-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Elgin Community College | L, 10-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Schoolcraft College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Schoolcraft College | W, 9-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 15 | Jackson College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Jackson College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Delta College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Delta College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Delta College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Delta College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Delta College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Davenport JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Delta College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Delta College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Delta College | W, 4-1 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| Mar 28 | vs. Bay College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Delta College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | vs. Mid Michigan College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | vs. Alpena Community College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | vs. Grand Rapids Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Grace Christian University | L, 8-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Alpena Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Alpena Community College | L, 4-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Alpena Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Alpena Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Delta College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Delta College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Delta College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Delta College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Grand Rapids Community College | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Grand Rapids Community College | L, 9-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 12 | at Grand Rapids Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Grand Rapids Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Schoolcraft College | L, 24-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Mid Michigan College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Mid Michigan College | W, 10-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Mid Michigan College | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Mid Michigan College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lansing Community College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Bay College | L, 11-1 | 1 | 5 | 3 | 1 | 1 | - | .800 | 1 | - | - | - | - |
| Apr 26 | at Bay College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Bay College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Bay College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Mott Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Mott Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | - | - |
| Conference | 5 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 4 | 0 | 0 | - | - |
| Away | 3 | 0 | 0 | - | - |
| Neutral | 2 | 0 | 0 | - | - |
| Wins | 3 | 0 | 0 | - | - |
| Losses | 6 | 0 | 0 | - | - |
| March | 4 | 0 | 0 | - | - |
| April | 5 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6.75 | 2 | 2 | 9 | 3 | 0 | 45.1 | 64 | 43 | 34 | 18 | 34 | 6.75 | 1 | 1.81 | 233 | 4 | 7 |
| Conference | 7.47 | 1 | 2 | 5 | 1 | 0 | 31.1 | 43 | 31 | 26 | 12 | 20 | 5.74 | 1 | 1.76 | 158 | 4 | 4 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 5.47 | 1 | 1 | 4 | 1 | 0 | 26.1 | 32 | 20 | 16 | 8 | 17 | 5.81 | 1 | 1.52 | 127 | 4 | 2 |
| Away | 9.69 | 1 | 1 | 3 | 1 | 0 | 13.0 | 23 | 15 | 14 | 7 | 9 | 6.23 | - | 2.31 | 72 | - | 5 |
