Nathan Dodd
gp
24
avg
.395
hr
0
rbi
4
r
8
sb
8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 12 |
| Plate appearances | 48 | 23 |
| At Bats | 38 | 19 |
| Runs | 8 | 7 |
| Hits | 15 | 8 |
| Doubles | 1 | 1 |
| Triples | 0 | - |
| Home Runs | 0 | - |
| Runs Batted In | 4 | 3 |
| Total bases | 16 | 9 |
| Walks | 3 | 1 |
| Hit by pitch | 4 | 2 |
| Strikeouts | 9 | 3 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 3 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 8 | 7 |
| Caught Stealing | 2 | 2 |
| Batting Average | .395 | .421 |
| On Base Percentage | .489 | .500 |
| Slugging Percentage | .421 | .474 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 26 | at Bay College | L, 11-1 |
| Apr 26 | at Bay College | L, 8-4 |
| Apr 27 | at Bay College | W, 7-3 |
| Apr 27 | at Bay College | L, 9-5 |
| Apr 29 | Mott Community College | W, 8-7 |
| Apr 29 | Mott Community College | L, 11-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | vs. Morton College | L, 10-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 1 | vs. Morton College | L, 16-13 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 2 | vs. Saint Elizabeth University | L, 2-1 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 2 | vs. University Of Mary Washington | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Bryant & Stratton (OH) | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Bryant & Stratton (OH) | L, 13-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 5 | vs. Rays Collegiate | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Westmoreland County CC | W, 8-6 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Mar 6 | vs. Elgin Community College | L, 20-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 6 | vs. Elgin Community College | L, 10-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Mar 14 | at Schoolcraft College | L, 6-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Mar 14 | at Schoolcraft College | W, 9-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | 1 | - | - | - | - | 4 |
| Mar 15 | Jackson College | L, 15-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 15 | Jackson College | L, 12-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 21 | at Delta College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Delta College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Delta College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Delta College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Delta College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Davenport JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Delta College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Delta College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Delta College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Bay College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Delta College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | vs. Mid Michigan College | L, 7-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 29 | vs. Alpena Community College | L, 13-4 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 30 | vs. Grand Rapids Community College | L, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 1 | at Grace Christian University | L, 8-2 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 4 | Alpena Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Alpena Community College | L, 4-2 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 5 | Alpena Community College | W, 5-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 5 | Alpena Community College | W, 8-4 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 7 | at Delta College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Delta College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Delta College | L, 8-7 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 9 | at Delta College | W, 10-6 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Apr 11 | Grand Rapids Community College | L, 15-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | 1 | - | 1 | - | - | 3 |
| Apr 11 | Grand Rapids Community College | L, 9-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 12 | at Grand Rapids Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Grand Rapids Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Schoolcraft College | L, 24-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Mid Michigan College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Mid Michigan College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Mid Michigan College | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Mid Michigan College | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | Lansing Community College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Bay College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Bay College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Bay College | W, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 27 | at Bay College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Mott Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Mott Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 4 # | at Jackson College | - | - | - | - | - | |
| Mar 1 | vs. Morton College | L, 10-3 | 1 | 0 | 1 | 1 | - |
| Mar 1 | vs. Morton College | L, 16-13 | 1 | 0 | 0 | - | - |
| Mar 2 | vs. Saint Elizabeth University | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 2 | vs. University Of Mary Washington | L, 12-2 | - | - | - | - | - |
| Mar 3 | vs. Bryant & Stratton (OH) | L, 10-5 | - | - | - | - | - |
| Mar 3 | vs. Bryant & Stratton (OH) | L, 13-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 5 | vs. Rays Collegiate | L, 7-1 | - | - | - | - | - |
| Mar 5 | vs. Westmoreland County CC | W, 8-6 | 1 | 0 | 1 | - | - |
| Mar 6 | vs. Elgin Community College | L, 20-4 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. Elgin Community College | L, 10-1 | 1 | 0 | 1 | - | - |
| Mar 14 | at Schoolcraft College | L, 6-2 | 1 | 0 | 0 | - | - |
| Mar 14 | at Schoolcraft College | W, 9-1 | 1 | 1 | 0 | - | - |
| Mar 15 | Jackson College | L, 15-5 | 1 | 0 | 0 | - | - |
| Mar 15 | Jackson College | L, 12-2 | 1 | 0 | 1 | - | - |
| Mar 21 | at Delta College | - | - | - | - | - | |
| Mar 21 | at Delta College | - | - | - | - | - | |
| Mar 22 | Delta College | - | - | - | - | - | |
| Mar 22 | Delta College | - | - | - | - | - | |
| Mar 25 | Delta College | - | - | - | - | - | |
| Mar 25 | at Davenport JV | - | - | - | - | - | |
| Mar 25 | Delta College | - | - | - | - | - | |
| Mar 26 | Delta College | W, 4-2 | - | - | - | - | - |
| Mar 26 | Delta College | W, 4-1 | - | - | - | - | - |
| Mar 28 | vs. Bay College | W, 5-4 | - | - | - | - | - |
| Mar 28 | vs. Delta College | W, 8-0 | - | - | - | - | - |
| Mar 29 | vs. Mid Michigan College | L, 7-5 | 1 | 1 | 0 | - | - |
| Mar 29 | vs. Alpena Community College | L, 13-4 | 1 | 0 | 1 | - | 1 |
| Mar 30 | vs. Grand Rapids Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 1 | at Grace Christian University | L, 8-2 | 1 | 0 | 3 | - | - |
| Apr 4 | Alpena Community College | L, 5-1 | - | - | - | - | - |
| Apr 4 | Alpena Community College | L, 4-2 | 1 | 1 | 2 | 1 | - |
| Apr 5 | Alpena Community College | W, 5-4 | 1 | 0 | 0 | - | 1 |
| Apr 5 | Alpena Community College | W, 8-4 | 1 | 2 | 4 | 1 | - |
| Apr 7 | at Delta College | - | - | - | - | - | |
| Apr 7 | at Delta College | - | - | - | - | - | |
| Apr 8 | at Henry Ford College | - | - | - | - | - | |
| Apr 8 | at Henry Ford College | - | - | - | - | - | |
| Apr 9 | at Delta College | L, 8-7 | 1 | 1 | 1 | 1 | - |
| Apr 9 | at Delta College | W, 10-6 | 1 | 1 | 1 | 3 | - |
| Apr 11 | Grand Rapids Community College | L, 15-2 | 1 | 1 | 0 | 1 | - |
| Apr 11 | Grand Rapids Community College | L, 9-5 | 1 | 0 | 0 | - | - |
| Apr 12 | at Grand Rapids Community College | L, 5-0 | - | - | - | - | - |
| Apr 12 | at Grand Rapids Community College | W, 8-6 | - | - | - | - | - |
| Apr 15 | Schoolcraft College | L, 24-7 | - | - | - | - | - |
| Apr 17 | Mid Michigan College | L, 9-5 | - | - | - | - | - |
| Apr 17 | Mid Michigan College | W, 10-6 | - | - | - | - | - |
| Apr 19 | at Mid Michigan College | L, 12-10 | - | - | - | - | - |
| Apr 19 | at Mid Michigan College | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 23 | Lansing Community College | L, 15-5 | - | - | - | - | - |
| Apr 26 | at Bay College | L, 11-1 | - | - | - | - | - |
| Apr 26 | at Bay College | L, 8-4 | - | - | - | - | - |
| Apr 27 | at Bay College | W, 7-3 | 1 | 0 | 0 | - | - |
| Apr 27 | at Bay College | L, 9-5 | - | - | - | - | - |
| Apr 29 | Mott Community College | W, 8-7 | - | - | - | - | - |
| Apr 29 | Mott Community College | L, 11-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | vs. Morton College | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | vs. Morton College | L, 16-13 | 0 | 0 | 0.2 | 3 | 4 | 3 | 40.50 | 1 | 13.50 | - | 4.50 |
| Mar 2 | vs. Saint Elizabeth University | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | vs. University Of Mary Washington | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Bryant & Stratton (OH) | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Bryant & Stratton (OH) | L, 13-3 | 0 | 1 | 3.0 | 7 | 7 | 7 | 21.00 | 4 | 12.00 | 0 | 3.33 |
| Mar 5 | vs. Rays Collegiate | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Westmoreland County CC | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | vs. Elgin Community College | L, 20-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | vs. Elgin Community College | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Schoolcraft College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Schoolcraft College | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | Jackson College | L, 15-5 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 2 | 18.00 | - | 1.00 |
| Mar 15 | Jackson College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Delta College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Delta College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Delta College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Delta College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Delta College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Davenport JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Delta College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Delta College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Delta College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Bay College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Delta College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | vs. Mid Michigan College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | vs. Alpena Community College | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | vs. Grand Rapids Community College | L, 10-0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0.00 | 2 | 9.00 | - | 1.00 |
| Apr 1 | at Grace Christian University | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Alpena Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Alpena Community College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | Alpena Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | Alpena Community College | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Delta College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Delta College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Delta College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Delta College | W, 10-6 | 0 | 0 | 2.0 | 1 | 3 | 1 | 4.50 | 2 | 9.00 | - | 1.00 |
| Apr 11 | Grand Rapids Community College | L, 15-2 | 0 | 0 | 1.0 | 7 | 7 | 7 | 63.00 | 2 | 18.00 | - | 8.00 |
| Apr 11 | Grand Rapids Community College | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Grand Rapids Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Grand Rapids Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Schoolcraft College | L, 24-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Mid Michigan College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Mid Michigan College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Mid Michigan College | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Mid Michigan College | W, 4-3 | 1 | 0 | 7.0 | 5 | 3 | 2 | 2.57 | 6 | 7.71 | - | .71 |
| Apr 23 | Lansing Community College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Bay College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Bay College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Bay College | W, 7-3 | 1 | 0 | 5.0 | 8 | 3 | 1 | 1.80 | 7 | 12.60 | - | 2.40 |
| Apr 27 | at Bay College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Mott Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Mott Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | vs. Morton College | L, 10-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | vs. Morton College | L, 16-13 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | vs. Saint Elizabeth University | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | vs. University Of Mary Washington | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Bryant & Stratton (OH) | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Bryant & Stratton (OH) | L, 13-3 | 1 | 2 | 0 | 1 | 1 | 0 | .500 | 0 | 4 | 1 | .200 | 0 |
| Mar 5 | vs. Rays Collegiate | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Westmoreland County CC | W, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | vs. Elgin Community College | L, 20-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | vs. Elgin Community College | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Schoolcraft College | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Schoolcraft College | W, 9-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Jackson College | L, 15-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | Jackson College | L, 12-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Delta College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Delta College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Delta College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Delta College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Delta College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Davenport JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Delta College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Delta College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Delta College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Bay College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Delta College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | vs. Mid Michigan College | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | vs. Alpena Community College | L, 13-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | vs. Grand Rapids Community College | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Apr 1 | at Grace Christian University | L, 8-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Alpena Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Alpena Community College | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | Alpena Community College | W, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Alpena Community College | W, 8-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Delta College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Delta College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Delta College | L, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Delta College | W, 10-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Grand Rapids Community College | L, 15-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | 1 | - | - | - |
| Apr 11 | Grand Rapids Community College | L, 9-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Grand Rapids Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Grand Rapids Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Schoolcraft College | L, 24-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Mid Michigan College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Mid Michigan College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Mid Michigan College | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Mid Michigan College | W, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Lansing Community College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Bay College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Bay College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Bay College | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Bay College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Mott Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Mott Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 38 | 15 | 4 | 3 | 1 | 0 | 0 | 1 | 9 | .395 | .489 | .421 | 4 | 0 | 3 | - | 1 | 1 | 1.00 | 48 |
| Conference | 12 | 19 | 8 | 3 | 1 | 1 | - | - | 1 | 3 | .421 | .500 | .474 | 2 | - | 1 | - | 1 | 1 | 1.00 | 23 |
