Carter Hughes
gp
29
avg
.291
hr
1
rbi
15
r
8
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 21 |
| Plate appearances | 86 | 64 |
| At Bats | 79 | 61 |
| Runs | 8 | 5 |
| Hits | 23 | 18 |
| Doubles | 4 | 2 |
| Triples | - | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 15 | 13 |
| Total bases | 30 | 23 |
| Walks | 5 | 2 |
| Hit by pitch | - | - |
| Strikeouts | 23 | 14 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | 3 | 2 |
| Caught Stealing | - | - |
| Batting Average | .291 | .295 |
| On Base Percentage | .329 | .313 |
| Slugging Percentage | .380 | .377 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | vs. Morton College | L, 10-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 1 | vs. Morton College | L, 16-13 | 1 | 4 | 2 | 2 | 1 | 2 | - | - | 2 | 2 | .500 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 2 | vs. Saint Elizabeth University | L, 2-1 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | - | - | - | 3 |
| Mar 2 | vs. University Of Mary Washington | L, 12-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 3 | vs. Bryant & Stratton (OH) | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Bryant & Stratton (OH) | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Rays Collegiate | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Westmoreland County CC | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Elgin Community College | L, 20-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Elgin Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Schoolcraft College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Schoolcraft College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Jackson College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Jackson College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Delta College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Delta College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Delta College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Delta College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Delta College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Davenport JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Delta College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Delta College | W, 4-2 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 26 | Delta College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Bay College | W, 5-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 28 | vs. Delta College | W, 8-0 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 29 | vs. Mid Michigan College | L, 7-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 29 | vs. Alpena Community College | L, 13-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 30 | vs. Grand Rapids Community College | L, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 1 | at Grace Christian University | L, 8-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 4 | Alpena Community College | L, 5-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 4 | Alpena Community College | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 5 | Alpena Community College | W, 5-4 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 5 | Alpena Community College | W, 8-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 7 | at Delta College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Delta College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Delta College | L, 8-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 9 | at Delta College | W, 10-6 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 11 | Grand Rapids Community College | L, 15-2 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | Grand Rapids Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Grand Rapids Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Grand Rapids Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Schoolcraft College | L, 24-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Mid Michigan College | L, 9-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 17 | Mid Michigan College | W, 10-6 | 1 | 4 | 1 | 4 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 19 | at Mid Michigan College | L, 12-10 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 19 | at Mid Michigan College | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 23 | Lansing Community College | L, 15-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 26 | at Bay College | L, 11-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 26 | at Bay College | L, 8-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 27 | at Bay College | W, 7-3 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 3 |
| Apr 27 | at Bay College | L, 9-5 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 29 | Mott Community College | W, 8-7 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 29 | Mott Community College | L, 11-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 4 # | at Jackson College | - | - | - | - | - | |
| Mar 1 | vs. Morton College | L, 10-3 | 1 | 0 | 0 | - | - |
| Mar 1 | vs. Morton College | L, 16-13 | 1 | 2 | 4 | - | - |
| Mar 2 | vs. Saint Elizabeth University | L, 2-1 | 1 | 1 | 1 | - | - |
| Mar 2 | vs. University Of Mary Washington | L, 12-2 | 1 | 0 | 0 | - | - |
| Mar 3 | vs. Bryant & Stratton (OH) | L, 10-5 | - | - | - | - | - |
| Mar 3 | vs. Bryant & Stratton (OH) | L, 13-3 | - | - | - | - | - |
| Mar 5 | vs. Rays Collegiate | L, 7-1 | - | - | - | - | - |
| Mar 5 | vs. Westmoreland County CC | W, 8-6 | - | - | - | - | - |
| Mar 6 | vs. Elgin Community College | L, 20-4 | - | - | - | - | - |
| Mar 6 | vs. Elgin Community College | L, 10-1 | - | - | - | - | - |
| Mar 14 | at Schoolcraft College | L, 6-2 | - | - | - | - | - |
| Mar 14 | at Schoolcraft College | W, 9-1 | - | - | - | - | - |
| Mar 15 | Jackson College | L, 15-5 | - | - | - | - | - |
| Mar 15 | Jackson College | L, 12-2 | - | - | - | - | - |
| Mar 21 | at Delta College | - | - | - | - | - | |
| Mar 21 | at Delta College | - | - | - | - | - | |
| Mar 22 | Delta College | - | - | - | - | - | |
| Mar 22 | Delta College | - | - | - | - | - | |
| Mar 25 | Delta College | - | - | - | - | - | |
| Mar 25 | at Davenport JV | - | - | - | - | - | |
| Mar 25 | Delta College | - | - | - | - | - | |
| Mar 26 | Delta College | W, 4-2 | 1 | 0 | 2 | - | - |
| Mar 26 | Delta College | W, 4-1 | - | - | - | - | - |
| Mar 28 | vs. Bay College | W, 5-4 | 1 | 0 | 2 | - | - |
| Mar 28 | vs. Delta College | W, 8-0 | 1 | 2 | 3 | - | - |
| Mar 29 | vs. Mid Michigan College | L, 7-5 | 1 | 0 | 0 | - | - |
| Mar 29 | vs. Alpena Community College | L, 13-4 | 1 | 0 | 1 | - | - |
| Mar 30 | vs. Grand Rapids Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 1 | at Grace Christian University | L, 8-2 | 1 | 0 | 1 | - | - |
| Apr 4 | Alpena Community College | L, 5-1 | 1 | 0 | 1 | - | - |
| Apr 4 | Alpena Community College | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 5 | Alpena Community College | W, 5-4 | 1 | 1 | 3 | - | - |
| Apr 5 | Alpena Community College | W, 8-4 | 1 | 0 | 2 | - | - |
| Apr 7 | at Delta College | - | - | - | - | - | |
| Apr 7 | at Delta College | - | - | - | - | - | |
| Apr 8 | at Henry Ford College | - | - | - | - | - | |
| Apr 8 | at Henry Ford College | - | - | - | - | - | |
| Apr 9 | at Delta College | L, 8-7 | 1 | 1 | 1 | - | - |
| Apr 9 | at Delta College | W, 10-6 | 1 | 0 | 0 | - | - |
| Apr 11 | Grand Rapids Community College | L, 15-2 | 1 | 0 | 2 | - | - |
| Apr 11 | Grand Rapids Community College | L, 9-5 | - | - | - | - | - |
| Apr 12 | at Grand Rapids Community College | L, 5-0 | - | - | - | - | - |
| Apr 12 | at Grand Rapids Community College | W, 8-6 | - | - | - | - | - |
| Apr 15 | Schoolcraft College | L, 24-7 | - | - | - | - | - |
| Apr 17 | Mid Michigan College | L, 9-5 | 1 | 0 | 1 | - | - |
| Apr 17 | Mid Michigan College | W, 10-6 | 1 | 1 | 4 | - | - |
| Apr 19 | at Mid Michigan College | L, 12-10 | 1 | 0 | 0 | - | - |
| Apr 19 | at Mid Michigan College | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 23 | Lansing Community College | L, 15-5 | 1 | 0 | 0 | - | - |
| Apr 26 | at Bay College | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 26 | at Bay College | L, 8-4 | 1 | 0 | 0 | 1 | - |
| Apr 27 | at Bay College | W, 7-3 | 1 | 0 | 0 | 1 | - |
| Apr 27 | at Bay College | L, 9-5 | 1 | 0 | 1 | - | - |
| Apr 29 | Mott Community College | W, 8-7 | 1 | 0 | 1 | 1 | - |
| Apr 29 | Mott Community College | L, 11-1 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | vs. Morton College | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | vs. Morton College | L, 16-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | vs. Saint Elizabeth University | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | vs. University Of Mary Washington | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | vs. Bryant & Stratton (OH) | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Bryant & Stratton (OH) | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Rays Collegiate | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Westmoreland County CC | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Elgin Community College | L, 20-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Elgin Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Schoolcraft College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Schoolcraft College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Jackson College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Jackson College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Delta College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Delta College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Delta College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Delta College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Delta College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Davenport JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Delta College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Delta College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Delta College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Bay College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | vs. Delta College | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | vs. Mid Michigan College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | vs. Alpena Community College | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | vs. Grand Rapids Community College | L, 10-0 | 0 | 1 | 2.0 | 8 | 10 | 9 | 40.50 | 0 | .00 | - | 5.00 |
| Apr 1 | at Grace Christian University | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Alpena Community College | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Alpena Community College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | Alpena Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | Alpena Community College | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Delta College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Delta College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Delta College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Delta College | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Grand Rapids Community College | L, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Grand Rapids Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Grand Rapids Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Grand Rapids Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Schoolcraft College | L, 24-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Mid Michigan College | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Mid Michigan College | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Mid Michigan College | L, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Mid Michigan College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Lansing Community College | L, 15-5 | 0 | 0 | 1.1 | 3 | 3 | 3 | 20.25 | 1 | 6.75 | - | 3.00 |
| Apr 26 | at Bay College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Bay College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Bay College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Bay College | L, 9-5 | 0 | 0 | 2.0 | - | - | - | 0.00 | 2 | 9.00 | - | 1.00 |
| Apr 29 | Mott Community College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | Mott Community College | L, 11-1 | 0 | 1 | 2.1 | 10 | 11 | 10 | 38.57 | 1 | 3.86 | - | 5.14 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | vs. Morton College | L, 10-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 1 | vs. Morton College | L, 16-13 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | vs. Saint Elizabeth University | L, 2-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 2 | vs. University Of Mary Washington | L, 12-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | vs. Bryant & Stratton (OH) | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Bryant & Stratton (OH) | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Rays Collegiate | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Westmoreland County CC | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Elgin Community College | L, 20-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Elgin Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Schoolcraft College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Schoolcraft College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Jackson College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Jackson College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Delta College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Delta College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Delta College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Delta College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Delta College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Davenport JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Delta College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Delta College | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Delta College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Bay College | W, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | vs. Delta College | W, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | vs. Mid Michigan College | L, 7-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | vs. Alpena Community College | L, 13-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | vs. Grand Rapids Community College | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at Grace Christian University | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Alpena Community College | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Alpena Community College | L, 4-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Alpena Community College | W, 5-4 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 5 | Alpena Community College | W, 8-4 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 7 | at Delta College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Delta College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Delta College | L, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Delta College | W, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Grand Rapids Community College | L, 15-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 11 | Grand Rapids Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Grand Rapids Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Grand Rapids Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Schoolcraft College | L, 24-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Mid Michigan College | L, 9-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Mid Michigan College | W, 10-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Mid Michigan College | L, 12-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Mid Michigan College | W, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Lansing Community College | L, 15-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at Bay College | L, 11-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Bay College | L, 8-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Bay College | W, 7-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 27 | at Bay College | L, 9-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | Mott Community College | W, 8-7 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 29 | Mott Community College | L, 11-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 79 | 23 | 15 | 5 | 4 | - | 1 | 5 | 23 | .291 | .329 | .380 | - | 1 | 1 | - | - | - | - | 86 |
| Conference | 21 | 61 | 18 | 13 | 2 | 2 | - | 1 | 3 | 14 | .295 | .313 | .377 | - | 1 | - | - | - | - | - | 64 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 11 | 33 | 12 | 7 | 2 | 1 | - | 1 | 2 | 11 | .364 | .400 | .485 | - | - | - | - | - | - | - | 35 |
