Official Baseball Box Score

Muskegon CC Jayhawks vs. GRCC Raiders

4/12/2025 — Grand Rapid, Mich. (Belknap Park)

Umpires: HP: Carson Boyd • 1B: Kevin VanderHulstStart: 2:59pmDuration: 2:12Attendance: 0 • Weather: 49 Sunny, 5mph SE • Game: 33-MCC

Team 1 2 3 4 5 6 7 R H E
Muskegon Community College 0 0 1 0 1 0 6 8 10 2
Grand Rapids Community College 0 1 3 0 2 0 0 6 6 3
Muskegon CC Jayhawks 8 (18-15, 12-3 MCCAA-N)
Player AB R H RBI BB SO PO A LOB
Lawson Doyle 1b 4 1 2 2 0 0 8 0 0
Christian Kennedy 3b 4 0 1 0 0 2 0 0 1
Ryne Christensen ss 3 1 0 0 1 0 0 0 1
Koby Windeler dh 4 0 1 0 0 1 0 0 0
   Caiden Theisen pr 0 1 0 0 0 0 0 0 0
Gabe Shooltz lf 4 0 2 2 0 0 2 0 0
Bryce Luevano c 4 0 1 0 0 1 6 0 0
   Mehdi Ladjel 0 0 0 0 0 0 0 0 0
Jayden Brown 2b 3 1 0 0 1 0 0 6 2
Aidan Buchberger cf 3 3 2 0 0 0 3 0 2
Dayton Thomas rf 2 1 1 1 0 0 2 0 0
Javanni Johnson p 0 0 0 0 0 0 0 0 0
   Noah Morgan p 0 0 0 0 0 0 0 0 0
Totals 31 8 10 5 2 4 21 6 6
GRCC Raiders 6 (10-22, 8-9 MCCAA-N)
Player AB R H RBI BB SO PO A LOB
Jack Lockwood cf 4 0 0 0 0 0 3 0 0
Ty Sandwick dh 4 1 1 0 0 1 0 0 1
Joey Hysell c 2 0 1 0 2 0 4 0 0
   Gavin Mazarka pr 0 2 0 0 0 0 0 0 0
Peter Heintz 1b 3 0 0 0 1 0 7 0 0
Cannon Paul 3b 3 1 0 1 1 0 0 2 2
Chad Fisher, Jr. ss 2 2 2 2 2 0 0 1 0
JT Ten Eyck lf 3 0 1 1 0 2 2 0 1
   Andrew Conrad ph 1 0 0 0 0 0 0 0 2
Xavier Allen rf 2 0 1 1 0 1 3 0 1
Haiden Noakes 2b 3 0 0 0 0 2 1 1 0
Kyler Larson p 0 0 0 0 0 0 0 1 0
   Ohlen Bond 0 0 0 0 0 0 1 0 0
   Gavin Dunn 0 0 0 0 0 0 0 0 0
   Sam Schmuker p 0 0 0 0 0 0 0 0 0
Totals 27 6 6 5 6 6 21 5 7
Muskegon CC Jayhawks
E - Bryce Luevano; Jayden Brown.
2B - Christian Kennedy.
RBI - Lawson Doyle 2; Gabe Shooltz 2; Dayton Thomas.
SB - Aidan Buchberger.
GRCC Raiders
E - Joey Hysell; JT Ten Eyck; Gavin Dunn.
2B - Joey Hysell.
RBI - Cannon Paul; Chad Fisher, Jr. 2; JT Ten Eyck; Xavier Allen.
Sac - Xavier Allen.
SB - Gavin Mazarka 2; Cannon Paul; Chad Fisher, Jr. 4; JT Ten Eyck; Xavier Allen.
Muskegon Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Javanni Johnson 5.0 6 6 2 4 6 0 1 0 0 0 21 26 4 5 100
Noah Morgan (W, 4-0) 2.0 0 0 0 2 0 0 1 0 0 0 6 8 4 2 29
Totals 7.0 6 6 2 6 6 0 2 0 0 0 27 34 8 7 129
Grand Rapids Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kyler Larson 6.0 6 2 2 0 4 0 0 0 0 0 23 24 8 6 81
Ohlen Bond (L, 0-2) 0.1 2 5 5 2 0 0 0 0 1 0 3 6 1 0 21
Gavin Dunn 0.1 2 1 0 0 0 0 0 0 0 0 4 4 0 1 12
Sam Schmuker 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 2
Totals 7.0 10 8 7 2 4 0 0 0 1 0 31 35 10 7 116
Muskegon CC Jayhawks
Batters Faced - Javanni Johnson 26; Noah Morgan 8.
WP - Javanni Johnson; Noah Morgan.
GRCC Raiders
Batters Faced - Kyler Larson 24; Ohlen Bond 6; Gavin Dunn 4; Sam Schmuker.
HBP - Ohlen Bond.