Official Baseball Box Score

Penn State Hazleton vs. Jayhawks

3/4/2024

Start: 11:00 PM

Team 1 2 3 4 5 R H E
PSU Hazelton 0 0 0 1 0 1 5 3
Muskegon Community College 5 4 2 1 X 12 11 1
Penn State Hazleton 1
Player AB R H RBI BB SO PO A LOB
    lf 2 0 0 0 0 1 1 0 3
    lf 0 0 0 0 0 0 0 0 0
    cf 3 0 0 0 0 2 2 0 3
    3b 2 0 1 0 1 0 4 0 0
    p 1 0 0 0 0 0 0 0 1
    p 2 0 0 0 0 2 0 0 0
    rf 0 0 0 0 1 0 0 0 0
    p 1 1 1 0 0 0 0 0 0
    p 1 0 0 0 0 0 0 0 0
    ss 1 0 1 0 1 0 1 0 0
    1b 2 0 0 0 0 2 0 0 4
    c 2 0 1 0 0 1 3 0 2
    2b 1 0 1 0 0 0 0 0 0
    2b 1 0 0 0 0 1 0 0 2
    rf 0 0 0 0 0 0 1 0 0
Totals 19 1 5 0 3 9 12 0 7
Jayhawks 12
Player AB R H RBI BB SO PO A LOB
   Brandon Butkus cf 2 2 0 0 2 0 0 0 1
   Mason Brunworth ss 3 2 2 0 1 0 1 0 2
   Stephen Weinert rf 2 2 1 1 0 0 0 0 3
   Tanner Tresemer c 2 1 1 4 0 0 9 0 0
   Joe Handley 2b 2 1 2 2 1 0 3 0 0
   Nate Lovell 1b 3 2 3 1 0 0 0 0 0
   Lawson Doyle dh 2 0 0 0 1 0 0 0 3
   Carter Hughes 3b 3 0 0 0 0 2 0 0 4
   Austin Fowler lf 2 2 2 0 1 0 0 0 0
   Drew DeBlake p 0 0 0 0 0 0 0 0 0
   Cody Matuz p 0 0 0 0 0 0 2 0 0
Totals 21 12 11 8 6 2 15 0 5
Penn State Hazleton
E - ; ; .
Jayhawks
E - Stephen Weinert.
2B - Mason Brunworth.
RBI - Stephen Weinert; Tanner Tresemer 4; Joe Handley 2; Nate Lovell.
Sac - Tanner Tresemer.
SB - Brandon Butkus; Joe Handley; Nate Lovell 3; Lawson Doyle; Austin Fowler 2.
PSU Hazelton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
0.1 4 5 3 0 0 0 0 0 1 0 6 7 0 0 22
1.2 4 4 4 2 1 0 1 0 0 0 8 10 2 1 44
0.0 1 1 1 0 0 0 0 0 0 0 1 1 0 0 2
1.0 1 1 1 2 0 0 0 0 0 0 2 5 2 0 20
1.0 1 1 1 2 1 0 2 0 0 0 4 6 2 0 31
Totals 4.0 11 12 10 6 2 0 3 0 1 0 21 29 6 1 002204402020031
Muskegon Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cody Matuz 4.0 5 1 1 2 8 0 0 0 1 0 17 20 0 3 74
Drew DeBlake (Sv, 1) 1.0 0 0 0 1 1 0 0 0 0 0 2 3 0 1 14
Totals 5.0 5 1 1 3 9 0 0 0 1 0 19 23 0 4 0014074
Penn State Hazleton
Batters Faced - 7; 10; ; 5; 6.
WP - ; 2.
HBP - .
Jayhawks
Batters Faced - Drew DeBlake 3; Cody Matuz 20.
HBP - Cody Matuz.