Brock Thornton
16 Brock Thornton
-
- Height:
- 6'0"
-
- Weight:
- 195
-
- Hometown:
- Coldwater, M
-
- Position:
- Catcher/Utility
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Coldwater
-
- gp
- 9
-
- avg
- .458
-
- hr
- 0
-
- rbi
- 2
-
- r
- 2
-
- sb
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 2 |
| Plate appearances | 25 | 7 |
| At Bats | 24 | 7 |
| Runs | 2 | 2 |
| Hits | 11 | 3 |
| Doubles | 0 | - |
| Triples | 0 | - |
| Home Runs | 0 | - |
| Runs Batted In | 2 | 1 |
| Total bases | 11 | 3 |
| Walks | 1 | - |
| Hit by pitch | 0 | - |
| Strikeouts | 9 | 3 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | 1 | - |
| Batting Average | .458 | .429 |
| On Base Percentage | .480 | .429 |
| Slugging Percentage | .458 | .429 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 30 | at Mott Community College | L, 11-7 |
| Apr 30 | at Mott Community College | L, 13-1 |
| May 3 | at Alpena Community College | W, 4-1 |
| May 4 | at Alpena Community College | W, 10-0 |
| May 4 | at Alpena Community College | L, 6-4 |
| May 4 | at Alpena Community College | W, 6-0 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | PSU Hazelton | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Penn State York | L, 3-2 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 5 | vs. Northampton Community College | L, 11-1 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 5 | vs. Northampton Community College | L, 4-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 6 | vs. College of DuPage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at PSU Shenango | L, 6-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 7 | Salem Community College | L, 12-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. Kellogg Community College | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Kellogg Community College | L, 21-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 19 | at Davenport University JV | L, 11-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 25 | at Aquinas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Bay College | L, 11-9 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 28 | Bay College | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 29 | Bay College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Bay College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Mid Michigan College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Mid Michigan College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Mid Michigan College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Mid Michigan College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Davenport University JV | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Grand Rapids Community College | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Grand Rapids Community College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Grand Rapids Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Grand Rapids Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Cornerstone University JV | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Cornerstone University JV | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Delta College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Delta College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Delta College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Delta College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Lansing Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Schoolcraft College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Schoolcraft College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Mott Community College | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Mott Community College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Alpena Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Alpena Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Alpena Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Alpena Community College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 4 | PSU Hazelton | W, 12-1 | - | - | - | - | - |
| Mar 4 | at Penn State York | L, 3-2 | 1 | 0 | 2 | 0 | 1 |
| Mar 5 | vs. Northampton Community College | L, 11-1 | 1 | 0 | 2 | - | - |
| Mar 5 | vs. Northampton Community College | L, 4-0 | 1 | 0 | 1 | - | - |
| Mar 6 | vs. College of DuPage | - | - | - | - | - | |
| Mar 6 | Rochester Community and Technical College | - | - | - | - | - | |
| Mar 7 | at PSU Shenango | L, 6-0 | 1 | 0 | 1 | 0 | 0 |
| Mar 7 | Salem Community College | L, 12-4 | 1 | 0 | 0 | - | - |
| Mar 9 | at Cuyahoga Community College | - | - | - | - | - | |
| Mar 9 | at Cuyahoga Community College | - | - | - | - | - | |
| Mar 10 | at Cuyahoga Community College | - | - | - | - | - | |
| Mar 10 | at Cuyahoga Community College | - | - | - | - | - | |
| Mar 15 | vs. Kellogg Community College | L, 16-4 | - | - | - | - | - |
| Mar 16 | vs. Kellogg Community College | L, 21-3 | 1 | 0 | 0 | - | - |
| Mar 19 | at Davenport University JV | L, 11-1 | 1 | 0 | 2 | - | - |
| Mar 25 | at Aquinas College | - | - | - | - | - | |
| Mar 28 | Bay College | L, 11-9 | 1 | 2 | 3 | 1 | - |
| Mar 28 | Bay College | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 29 | Bay College | L, 10-0 | - | - | - | - | - |
| Mar 29 | Bay College | L, 6-4 | - | - | - | - | - |
| Apr 3 | Lansing Community College | - | - | - | - | - | |
| Apr 3 | Lansing Community College | - | - | - | - | - | |
| Apr 5 | Mid Michigan College | - | - | - | - | - | |
| Apr 5 | Mid Michigan College | - | - | - | - | - | |
| Apr 6 | at Mid Michigan College | W, 7-3 | - | - | - | - | - |
| Apr 6 | at Mid Michigan College | L, 9-6 | - | - | - | - | - |
| Apr 7 | Mid Michigan College | L, 9-6 | - | - | - | - | - |
| Apr 7 | Mid Michigan College | L, 14-4 | - | - | - | - | - |
| Apr 10 | at Davenport University JV | L, 14-4 | - | - | - | - | - |
| Apr 13 | Grand Rapids Community College | L, 12-6 | - | - | - | - | - |
| Apr 13 | Grand Rapids Community College | L, 13-4 | - | - | - | - | - |
| Apr 14 | at Grand Rapids Community College | L, 3-2 | - | - | - | - | - |
| Apr 14 | at Grand Rapids Community College | L, 9-5 | - | - | - | - | - |
| Apr 15 | at Cornerstone University JV | L, 6-5 | - | - | - | - | - |
| Apr 15 | at Cornerstone University JV | L, 13-1 | - | - | - | - | - |
| Apr 19 | Delta College | W, 6-3 | - | - | - | - | - |
| Apr 19 | Delta College | W, 6-5 | - | - | - | - | - |
| Apr 20 | at Delta College | L, 9-6 | - | - | - | - | - |
| Apr 20 | at Delta College | L, 9-3 | - | - | - | - | - |
| Apr 21 | Lansing Community College | L, 12-2 | - | - | - | - | - |
| Apr 23 | Schoolcraft College | L, 10-4 | - | - | - | - | - |
| Apr 23 | Schoolcraft College | W, 8-5 | - | - | - | - | - |
| Apr 30 | at Mott Community College | L, 11-7 | - | - | - | - | - |
| Apr 30 | at Mott Community College | L, 13-1 | - | - | - | - | - |
| May 3 | at Alpena Community College | W, 4-1 | - | - | - | - | - |
| May 4 | at Alpena Community College | W, 10-0 | - | - | - | - | - |
| May 4 | at Alpena Community College | L, 6-4 | - | - | - | - | - |
| May 4 | at Alpena Community College | W, 6-0 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | PSU Hazelton | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Penn State York | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Northampton Community College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Northampton Community College | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. College of DuPage | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at PSU Shenango | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Salem Community College | L, 12-4 | 0 | 0 | 0.1 | 4 | 4 | 3 | 81.00 | 1 | 27.00 | - | 15.00 |
| Mar 9 | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. Kellogg Community College | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Kellogg Community College | L, 21-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Davenport University JV | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Aquinas College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Bay College | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Bay College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Bay College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Bay College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Mid Michigan College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Mid Michigan College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Mid Michigan College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Mid Michigan College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Davenport University JV | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Grand Rapids Community College | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Grand Rapids Community College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Grand Rapids Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Grand Rapids Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Cornerstone University JV | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Cornerstone University JV | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Delta College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Delta College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Delta College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Delta College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Lansing Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Schoolcraft College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Schoolcraft College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Mott Community College | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Mott Community College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Alpena Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Alpena Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Alpena Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Alpena Community College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | PSU Hazelton | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Penn State York | L, 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 5 | vs. Northampton Community College | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | vs. Northampton Community College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | vs. College of DuPage | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at PSU Shenango | L, 6-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 7 | Salem Community College | L, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. Kellogg Community College | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Kellogg Community College | L, 21-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Davenport University JV | L, 11-1 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Aquinas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Bay College | L, 11-9 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 28 | Bay College | W, 3-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Bay College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Bay College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Mid Michigan College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Mid Michigan College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Mid Michigan College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Mid Michigan College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Davenport University JV | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Grand Rapids Community College | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Grand Rapids Community College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Grand Rapids Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Grand Rapids Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Cornerstone University JV | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Cornerstone University JV | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Delta College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Delta College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Delta College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Delta College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Lansing Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Schoolcraft College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Schoolcraft College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Mott Community College | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Mott Community College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Alpena Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Alpena Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Alpena Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Alpena Community College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 9 | 24 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | .458 | .480 | .458 | 0 | 0 | 0 | - | 0 | - | - | 25 |
| Conference | 2 | 7 | 3 | 1 | - | - | - | - | 0 | 3 | .429 | .429 | .429 | - | - | - | - | - | - | - | 7 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 3 | 7 | 3 | 1 | - | - | - | - | 0 | 3 | .429 | .429 | .429 | - | - | - | - | - | - | - | 7 |
| Away | 3 | 10 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | .545 | .500 | 0 | 0 | 0 | - | 0 | - | - | 11 |
| Neutral | 3 | 7 | 3 | 0 | - | - | - | - | 0 | 4 | .429 | .429 | .429 | - | - | - | - | - | - | - | 7 |
| Result | |||||||||||||||||||||
| Wins | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Losses | 8 | 21 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | .524 | .545 | .524 | 0 | 0 | 0 | - | 0 | - | - | 22 |
| Month | |||||||||||||||||||||
| March | 9 | 24 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | .458 | .480 | .458 | 0 | 0 | 0 | - | 0 | - | - | 25 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 2 | 11 | 1 | 1 |
| Conference | 2 | 2 | 3 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 3 | 2 | 3 | 1 | - |
| Away | 3 | 0 | 5 | 0 | 1 |
| Neutral | 3 | 0 | 3 | - | - |
| Result | |||||
| Wins | 1 | 0 | 0 | - | - |
| Losses | 8 | 2 | 11 | 1 | 1 |
| Month | |||||
| March | 9 | 2 | 11 | 1 | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 81.00 | 0 | 0 | 1 | 0 | 0 | 0.1 | 4 | 4 | 3 | 1 | 1 | 27.00 | - | 15.00 | 7 | 1 | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 81.00 | 0 | 0 | 1 | 0 | 0 | 0.1 | 4 | 4 | 3 | 1 | 1 | 27.00 | - | 15.00 | 7 | 1 | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 81.00 | 0 | 0 | 1 | 0 | 0 | 0.1 | 4 | 4 | 3 | 1 | 1 | 27.00 | - | 15.00 | 7 | 1 | - |
| Month | ||||||||||||||||||
| March | 81.00 | 0 | 0 | 1 | 0 | 0 | 0.1 | 4 | 4 | 3 | 1 | 1 | 27.00 | - | 15.00 | 7 | 1 | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 9 | 13 | 12 | 0 | 1 | 0 | .923 | 0 | 0 | 0 | - | 0 |
| Conference | 2 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 3 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Away | 3 | 9 | 9 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Neutral | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 8 | 11 | 10 | 0 | 1 | 0 | .909 | 0 | 0 | 0 | - | 0 |
| Month | ||||||||||||
| March | 9 | 13 | 12 | 0 | 1 | 0 | .923 | 0 | 0 | 0 | - | 0 |
News mentions
The Jayhawk Baseball Team split with Bay Community College in their home opener losing the first game 11-9 before bouncing back for a 3-2 victory in game 2.
The Jayhawk Baseball Team lost to Davenport University JV on the road, 11-1. They return to action on Monday, 3/25 when they travel to Rockford to face Aquinas College at 3:00 pm.
