Christian Hoffman
4 Christian Hoffman
-
- Height:
- 5'8"
-
- Weight:
- 165
-
- Hometown:
- Ft. Wayne, IN
-
- Position:
- LH Pitcher
-
- Year:
- So
-
- Bats/Throws:
- L/L
-
- High School:
- Heritage
-
- gp
- 7
-
- avg
- -
-
- hr
- 0
-
- rbi
- 0
-
- r
- 0
-
- sb
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 5 |
| Plate appearances | 0 | 0 |
| At Bats | 0 | 0 |
| Runs | 0 | 0 |
| Hits | 0 | 0 |
| Doubles | 0 | - |
| Triples | 0 | - |
| Home Runs | 0 | - |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | 0 | - |
| Hit by pitch | 0 | - |
| Strikeouts | 0 | - |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 0 | - |
| Caught Stealing | 0 | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 30 | at Mott Community College | L, 11-7 |
| Apr 30 | at Mott Community College | L, 13-1 |
| May 3 | at Alpena Community College | W, 4-1 |
| May 4 | at Alpena Community College | W, 10-0 |
| May 4 | at Alpena Community College | L, 6-4 |
| May 4 | at Alpena Community College | W, 6-0 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | PSU Hazelton | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Penn State York | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Northampton Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Northampton Community College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. College of DuPage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at PSU Shenango | L, 6-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 7 | Salem Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. Kellogg Community College | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Kellogg Community College | L, 21-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Davenport University JV | L, 11-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | at Aquinas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Bay College | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Bay College | W, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | Bay College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Bay College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Mid Michigan College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Mid Michigan College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Mid Michigan College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Mid Michigan College | L, 14-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | at Davenport University JV | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Grand Rapids Community College | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Grand Rapids Community College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Grand Rapids Community College | L, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | at Grand Rapids Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Cornerstone University JV | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Cornerstone University JV | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Delta College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Delta College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Delta College | L, 9-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 20 | at Delta College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Lansing Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Schoolcraft College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Schoolcraft College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Mott Community College | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Mott Community College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Alpena Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Alpena Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Alpena Community College | L, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 4 | at Alpena Community College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 4 | PSU Hazelton | W, 12-1 | - | - | - | - | - |
| Mar 4 | at Penn State York | L, 3-2 | - | - | - | - | - |
| Mar 5 | vs. Northampton Community College | L, 11-1 | - | - | - | - | - |
| Mar 5 | vs. Northampton Community College | L, 4-0 | - | - | - | - | - |
| Mar 6 | vs. College of DuPage | - | - | - | - | - | |
| Mar 6 | Rochester Community and Technical College | - | - | - | - | - | |
| Mar 7 | at PSU Shenango | L, 6-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 7 | Salem Community College | L, 12-4 | - | - | - | - | - |
| Mar 9 | at Cuyahoga Community College | - | - | - | - | - | |
| Mar 9 | at Cuyahoga Community College | - | - | - | - | - | |
| Mar 10 | at Cuyahoga Community College | - | - | - | - | - | |
| Mar 10 | at Cuyahoga Community College | - | - | - | - | - | |
| Mar 15 | vs. Kellogg Community College | L, 16-4 | - | - | - | - | - |
| Mar 16 | vs. Kellogg Community College | L, 21-3 | - | - | - | - | - |
| Mar 19 | at Davenport University JV | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 25 | at Aquinas College | - | - | - | - | - | |
| Mar 28 | Bay College | L, 11-9 | - | - | - | - | - |
| Mar 28 | Bay College | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 29 | Bay College | L, 10-0 | - | - | - | - | - |
| Mar 29 | Bay College | L, 6-4 | - | - | - | - | - |
| Apr 3 | Lansing Community College | - | - | - | - | - | |
| Apr 3 | Lansing Community College | - | - | - | - | - | |
| Apr 5 | Mid Michigan College | - | - | - | - | - | |
| Apr 5 | Mid Michigan College | - | - | - | - | - | |
| Apr 6 | at Mid Michigan College | W, 7-3 | - | - | - | - | - |
| Apr 6 | at Mid Michigan College | L, 9-6 | - | - | - | - | - |
| Apr 7 | Mid Michigan College | L, 9-6 | - | - | - | - | - |
| Apr 7 | Mid Michigan College | L, 14-4 | 1 | 0 | 0 | - | - |
| Apr 10 | at Davenport University JV | L, 14-4 | - | - | - | - | - |
| Apr 13 | Grand Rapids Community College | L, 12-6 | - | - | - | - | - |
| Apr 13 | Grand Rapids Community College | L, 13-4 | - | - | - | - | - |
| Apr 14 | at Grand Rapids Community College | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 14 | at Grand Rapids Community College | L, 9-5 | - | - | - | - | - |
| Apr 15 | at Cornerstone University JV | L, 6-5 | - | - | - | - | - |
| Apr 15 | at Cornerstone University JV | L, 13-1 | - | - | - | - | - |
| Apr 19 | Delta College | W, 6-3 | - | - | - | - | - |
| Apr 19 | Delta College | W, 6-5 | - | - | - | - | - |
| Apr 20 | at Delta College | L, 9-6 | 1 | 0 | 0 | - | - |
| Apr 20 | at Delta College | L, 9-3 | - | - | - | - | - |
| Apr 21 | Lansing Community College | L, 12-2 | - | - | - | - | - |
| Apr 23 | Schoolcraft College | L, 10-4 | - | - | - | - | - |
| Apr 23 | Schoolcraft College | W, 8-5 | - | - | - | - | - |
| Apr 30 | at Mott Community College | L, 11-7 | - | - | - | - | - |
| Apr 30 | at Mott Community College | L, 13-1 | - | - | - | - | - |
| May 3 | at Alpena Community College | W, 4-1 | - | - | - | - | - |
| May 4 | at Alpena Community College | W, 10-0 | - | - | - | - | - |
| May 4 | at Alpena Community College | L, 6-4 | 1 | 0 | 0 | - | - |
| May 4 | at Alpena Community College | W, 6-0 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | PSU Hazelton | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Penn State York | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Northampton Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Northampton Community College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. College of DuPage | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at PSU Shenango | L, 6-0 | 0 | 0 | 5.0 | 5 | 2 | 1 | 1.80 | 4 | 7.20 | 0 | 1.00 |
| Mar 7 | Salem Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. Kellogg Community College | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Kellogg Community College | L, 21-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Davenport University JV | L, 11-1 | 0 | 0 | 1.0 | 2 | 3 | 3 | 27.00 | 2 | 18.00 | - | 3.00 |
| Mar 25 | at Aquinas College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Bay College | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Bay College | W, 3-2 | 0 | 0 | 7.0 | 6 | 2 | 0 | 0.00 | 3 | 3.86 | - | 1.29 |
| Mar 29 | Bay College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Bay College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Mid Michigan College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Mid Michigan College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Mid Michigan College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Mid Michigan College | L, 14-4 | 0 | 0 | 6.0 | 12 | 9 | 3 | 4.50 | 7 | 10.50 | - | 2.17 |
| Apr 10 | at Davenport University JV | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Grand Rapids Community College | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Grand Rapids Community College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Grand Rapids Community College | L, 3-2 | 0 | 1 | 7.1 | 7 | 3 | 2 | 2.45 | 5 | 6.14 | - | 1.23 |
| Apr 14 | at Grand Rapids Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Cornerstone University JV | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Cornerstone University JV | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Delta College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Delta College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Delta College | L, 9-6 | 0 | 0 | 4.0 | 5 | 4 | 2 | 4.50 | 4 | 9.00 | - | 2.00 |
| Apr 20 | at Delta College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Lansing Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Schoolcraft College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Schoolcraft College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Mott Community College | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Mott Community College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Alpena Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Alpena Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Alpena Community College | L, 6-4 | 0 | 0 | 6.0 | 14 | 6 | 6 | 9.00 | 2 | 3.00 | - | 2.50 |
| May 4 | at Alpena Community College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | PSU Hazelton | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Penn State York | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Northampton Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Northampton Community College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. College of DuPage | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at PSU Shenango | L, 6-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 7 | Salem Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. Kellogg Community College | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Kellogg Community College | L, 21-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Davenport University JV | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Aquinas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Bay College | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Bay College | W, 3-2 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Mar 29 | Bay College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Bay College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Mid Michigan College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Mid Michigan College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Mid Michigan College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Mid Michigan College | L, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Davenport University JV | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Grand Rapids Community College | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Grand Rapids Community College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Grand Rapids Community College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Grand Rapids Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Cornerstone University JV | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Cornerstone University JV | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Delta College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Delta College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Delta College | L, 9-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Delta College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Lansing Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Schoolcraft College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Schoolcraft College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Mott Community College | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Mott Community College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Alpena Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Alpena Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Alpena Community College | L, 6-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | at Alpena Community College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Conference | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Month | |||||||||||||||||||||
| March | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| April | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 0 | 0 | 0 | 0 |
| Conference | 5 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 2 | 0 | 0 | - | - |
| Away | 5 | 0 | 0 | 0 | 0 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 1 | 0 | 0 | - | - |
| Losses | 6 | 0 | 0 | 0 | 0 |
| Month | |||||
| March | 3 | 0 | 0 | 0 | 0 |
| April | 3 | 0 | 0 | - | - |
| May | 1 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 4.21 | 0 | 1 | 7 | 7 | 0 | 36.1 | 51 | 29 | 17 | 11 | 27 | 6.69 | 0 | 1.71 | 174 | 2 | 1 |
| Conference | 3.86 | 0 | 1 | 5 | 5 | 0 | 30.1 | 44 | 24 | 13 | 10 | 21 | 6.23 | - | 1.78 | 146 | 2 | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 2.08 | 0 | 0 | 2 | 2 | 0 | 13.0 | 18 | 11 | 3 | 4 | 10 | 6.92 | - | 1.69 | 62 | - | - |
| Away | 5.40 | 0 | 1 | 5 | 5 | 0 | 23.1 | 33 | 18 | 14 | 7 | 17 | 6.56 | 0 | 1.71 | 112 | 2 | 1 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 1 | 1 | 0 | 7.0 | 6 | 2 | 0 | 3 | 3 | 3.86 | - | 1.29 | 29 | - | - |
| Losses | 5.22 | 0 | 1 | 6 | 6 | 0 | 29.1 | 45 | 27 | 17 | 8 | 24 | 7.36 | 0 | 1.81 | 145 | 2 | 1 |
| Month | ||||||||||||||||||
| March | 2.77 | 0 | 0 | 3 | 3 | 0 | 13.0 | 13 | 7 | 4 | 4 | 9 | 6.23 | 0 | 1.31 | 57 | 0 | 1 |
| April | 3.63 | 0 | 1 | 3 | 3 | 0 | 17.1 | 24 | 16 | 7 | 6 | 16 | 8.31 | - | 1.73 | 87 | 2 | - |
| May | 9.00 | 0 | 0 | 1 | 1 | 0 | 6.0 | 14 | 6 | 6 | 1 | 2 | 3.00 | - | 2.50 | 30 | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 7 | 8 | 7 | 0 | 1 | 0 | .875 | 0 | 0 | 0 | - | 0 |
| Conference | 5 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 2 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Away | 5 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Losses | 6 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Month | ||||||||||||
| March | 3 | 5 | 4 | 0 | 1 | 0 | .800 | 0 | 0 | 0 | - | 0 |
| April | 3 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
News mentions
The Jayhawk Baseball Team split with Bay Community College in their home opener losing the first game 11-9 before bouncing back for a 3-2 victory in game 2.
The Jayhawk Baseball Team lost to Davenport University JV on the road, 11-1. They return to action on Monday, 3/25 when they travel to Rockford to face Aquinas College at 3:00 pm.
